Flexible hose made of soft PVC wall, reinforced with shock-resistant PVC spiral
| Inner Diameter (mm) | 60 |
|---|---|
| Wall Thickness (mm) | 3,50 |
| Bending Radius (mm) | 270 |
| Max. Operating Pressure (bar) | 5,00 |
| Vacuum Max. (bar) | 0,59 |
| Weight (kg/m) | 0,77 |
| Length (m) | 50 |
| Article Number | 100600500 |
| Properties | good flexibility, high vacuum resistance, corrugated outside, very smooth inside, hydrolysis- & microbe resistance, good ozone- & UV-resistance, weather proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, green, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, garden hose, waterhose, irrigation hose |
| Fields of application | agricultural technology, irrigation, water drain, fertilizer spreading, waste water, construction machines, sewage treatment plants, agriculture, pump technology, water cooling |
| Sector | Construction, Energy & Waste, Garden, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | single-layer |
| Hose Color | green |
| Hose Color Coverage | clear |
| Helix Color | white |
APDatec 10
Flexible hose made of soft PVC wall, reinforced with shock-resistant PVC spiral
good flexibility, high vacuum resistance, corrugated outside, very smooth inside, hydrolysis- & microbe resistance, good ozone- & UV-resistance, weather proof, phthalate-free
APDatec 10
|
Art. No.: 100130500
Preis:
Price on Request
|
Art. No.: 100160500
Preis:
Price on Request
|
Art. No.: 100190250
Preis:
Price on Request
|
Art. No.: 100190500
Preis:
Price on Request
|
Art. No.: 100190100
Preis:
Price on Request
|
Art. No.: 100190200
Preis:
Price on Request
|
Art. No.: 100250250
Preis:
Price on Request
|
Art. No.: 100250200
Preis:
Price on Request
|
Art. No.: 100250100
Preis:
Price on Request
|
Art. No.: 100250500
Preis:
Price on Request
|
Art. No.: 100300500
Preis:
Price on Request
|
Art. No.: 100320250
Preis:
Price on Request
|
Art. No.: 100320500
Preis:
Price on Request
|
Art. No.: 100350500
Preis:
Price on Request
|
Art. No.: 100380250
Preis:
Price on Request
|
Art. No.: 100380500
Preis:
Price on Request
|
Art. No.: 100400500
Preis:
Price on Request
|
Art. No.: 100400250
Preis:
Price on Request
|
Art. No.: 100450500
Preis:
Price on Request
|
Art. No.: 100500250
Preis:
Price on Request
|
Art. No.: 100500500
Preis:
Price on Request
|
Art. No.: 100550500
Preis:
Price on Request
|
Art. No.: 100600500
Preis:
Price on Request
|
Art. No.: 100630500
Preis:
Price on Request
|
Art. No.: 100700500
Preis:
Price on Request
|
Art. No.: 100750500
Preis:
Price on Request
|
Art. No.: 100800500
Preis:
Price on Request
|
Art. No.: 100900500
Preis:
Price on Request
|
Art. No.: 101000500
Preis:
Price on Request
|
Art. No.: 101100250
Preis:
Price on Request
|
Art. No.: 101250250
Preis:
Price on Request
|
Art. No.: 101500250
Preis:
Price on Request
|
|
|
|
||||||||||||||||||||||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology | pump technology, waste water, construction machines, water drain, fertilizer spreading, irrigation, water cooling, sewage treatment plants, agriculture, agricultural technology |
| Industries | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction | Energy & Waste, Agriculture & Aquaculture, Garden, Construction |
| Vacuum Max. (bar) | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,59 | 0,69 | 0,69 | 0,69 | 0,59 | 0,59 | 0,59 | 0,59 |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 3,00 | 2,00 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 25 | 50 | 10 | 20 | 25 | 20 | 10 | 50 | 50 | 25 | 50 | 50 | 25 | 50 | 50 | 25 | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 |
| Bending Radius (mm) | 55 | 70 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 130 | 140 | 140 | 150 | 180 | 180 | 190 | 190 | 220 | 240 | 240 | 250 | 270 | 290 | 320 | 370 | 400 | 450 | 500 | 530 | 690 | 810 |
| Weight (kg/m) | 0,14 | 0,16 | 0,01 | 0,05 | 0,20 | 0,20 | 0,05 | 0,03 | 0,02 | 0,02 | 0,31 | 0,05 | 0,04 | 0,38 | 0,42 | 0,42 | 0,47 | 0,47 | 0,53 | 0,04 | 0,06 | 0,70 | 0,77 | 0,81 | 1,00 | 1,15 | 1,30 | 1,56 | 1,71 | 2,10 | 2,90 | 3,72 |
| Wall Thickness (mm) | 2,10 | 2,20 | 2,40 | 2,40 | 2,40 | 2,40 | 2,50 | 2,50 | 2,50 | 2,50 | 2,80 | 2,80 | 2,80 | 3,00 | 3,20 | 3,20 | 3,30 | 3,30 | 3,30 | 3,40 | 3,40 | 3,50 | 3,50 | 3,50 | 3,80 | 4,00 | 4,10 | 4,40 | 4,70 | 6,00 | 6,70 | 7,30 |
| Article Number | 100130500 | 100160500 | 100190250 | 100190500 | 100190100 | 100190200 | 100250250 | 100250200 | 100250100 | 100250500 | 100300500 | 100320250 | 100320500 | 100350500 | 100380250 | 100380500 | 100400500 | 100400250 | 100450500 | 100500250 | 100500500 | 100550500 | 100600500 | 100630500 | 100700500 | 100750500 | 100800500 | 100900500 | 101000500 | 101100250 | 101250250 | 101500250 |
| Inner Diameter (mm) | 13 | 16 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 30 | 32 | 32 | 35 | 38 | 38 | 40 | 40 | 45 | 50 | 50 | 55 | 60 | 63 | 70 | 75 | 80 | 90 | 100 | 110 | 125 | 150 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!