Flexible PVC hose with shock-resistant rigid PVC spiral
| Inner Diameter (mm) | 50 |
|---|---|
| Wall Thickness (mm) | 3,40 |
| Bending Radius (mm) | 220 |
| Max. Operating Pressure (bar) | 5,00 |
| Vacuum Max. (bar) | 0,69 |
| Weight (kg/m) | 0,64 |
| Length (m) | 50 |
| Article Number | 1020500500 |
| Properties | good flexibility, smooth inside, corrugated outside, , weather proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, black, opaque, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, irrigation hose, pump hose, pond hose, waterhose |
| Fields of application | pond technology, pump technology, irrigation, agriculture, water drain, waste water, sewage treatment plants |
| Sector | Pool & Pond, Energy & Waste, Garden, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | black |
| Hose Color Coverage | opaque |
APDatec 102
Flexible PVC hose with shock-resistant rigid PVC spiral
good flexibility, smooth inside, corrugated outside, , weather proof, phthalate-free
APDatec 102
|
Art. No.: 1020190500
Preis:
Price on Request
|
Art. No.: 1020190250
Preis:
Price on Request
|
Art. No.: 1020250250
Preis:
Price on Request
|
Art. No.: 1020250500
Preis:
Price on Request
|
Art. No.: 1020320250
Preis:
Price on Request
|
Art. No.: 1020320500
Preis:
Price on Request
|
Art. No.: 1020380500
Preis:
Price on Request
|
Art. No.: 1020380250
Preis:
Price on Request
|
Art. No.: 1020400250
Preis:
Price on Request
|
Art. No.: 1020400500
Preis:
Price on Request
|
Art. No.: 1020500250
Preis:
Price on Request
|
Art. No.: 1020500500
Preis:
Price on Request
|
|
|
|
||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany |
| Bending Radius (mm) | 80 | 80 | 110 | 110 | 135 | 135 | 160 | 160 | 170 | 170 | 220 | 220 |
| Applications | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture | pump technology, pond technology, waste water, water drain, irrigation, sewage treatment plants, agriculture |
| Industries | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden | Energy & Waste, Pool & Pond, Agriculture & Aquaculture, Garden |
| Vacuum Max. (bar) | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Wall Thickness (mm) | 2,40 | 2,40 | 2,50 | 2,50 | 2,80 | 2,80 | 3,20 | 3,20 | 3,30 | 3,30 | 3,40 | 3,40 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Weight (kg/m) | 0,20 | 0,20 | 0,25 | 0,25 | 0,32 | 0,32 | 0,42 | 0,42 | 0,47 | 0,47 | 0,64 | 0,64 |
| Max. Operating Pressure (bar) | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 |
| Article Number | 1020190500 | 1020190250 | 1020250250 | 1020250500 | 1020320250 | 1020320500 | 1020380500 | 1020380250 | 1020400250 | 1020400500 | 1020500250 | 1020500500 |
| Inner Diameter (mm) | 19 | 19 | 25 | 25 | 32 | 32 | 38 | 38 | 40 | 40 | 50 | 50 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 25 | 25 | 50 | 25 | 50 | 50 | 25 | 25 | 50 | 25 | 50 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!