Flexible PVC hose reinforced with shock resistant rigid PVC spiral
| Inner Diameter (mm) | 20 |
|---|---|
| Wall Thickness (mm) | 2,70 |
| Bending Radius (mm) | 104 |
| Max. Operating Pressure (bar) | 7,00 |
| Vacuum Max. (bar) | 0,69 |
| Weight (kg/m) | 0,21 |
| Length (m) | 50 |
| Article Number | 1070200500 |
| Properties | good flexibility, high pressure resistance, high vacuum resistance, very smooth inside, good chemical resistance, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction | PVC / soft PVC, green, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | pond hose, sewages hose, irrigation hose |
| Fields of application | agriculture, pond technology, waste water, irrigation, sewage treatment plants, agricultural technology |
| Sector | Agriculture & Aquaculture, Pool & Pond, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | green |
| Hose Color Coverage | clear |
| Helix Color | black |
APDatec 107
Flexible PVC hose reinforced with shock resistant rigid PVC spiral
good flexibility, high pressure resistance, high vacuum resistance, very smooth inside, good chemical resistance, good ozone- & UV-resistance, weather proof
APDatec 107
|
Art. No.: 1070200500
Preis:
Price on Request
|
Art. No.: 1070250250
Preis:
Price on Request
|
Art. No.: 1070250500
Preis:
Price on Request
|
Art. No.: 1070320250
Preis:
Price on Request
|
Art. No.: 1070320500
Preis:
Price on Request
|
Art. No.: 1070380250
Preis:
Price on Request
|
Art. No.: 1070380500
Preis:
Price on Request
|
Art. No.: 1070500500
Preis:
Price on Request
|
Art. No.: 1070500250
Preis:
Price on Request
|
|
|
|
|||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Industries | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture |
| Vacuum Max. (bar) | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Applications | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 5,00 | 5,00 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 25 | 50 | 25 | 50 | 25 | 50 | 50 | 25 |
| Weight (kg/m) | 0,21 | 0,30 | 0,30 | 0,39 | 0,39 | 0,47 | 0,47 | 0,76 | 0,76 |
| Article Number | 1070200500 | 1070250250 | 1070250500 | 1070320250 | 1070320500 | 1070380250 | 1070380500 | 1070500500 | 1070500250 |
| Bending Radius (mm) | 104 | 130 | 130 | 155 | 155 | 180 | 180 | 240 | 240 |
| Wall Thickness (mm) | 2,70 | 2,90 | 2,90 | 3,00 | 3,00 | 3,50 | 3,50 | 4,20 | 4,20 |
| Inner Diameter (mm) | 20 | 25 | 25 | 32 | 32 | 38 | 38 | 50 | 50 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!