| Inner Diameter (mm) | 20 - 50 |
|---|---|
| Wall Thickness (mm) | 2.7 - 4.2 |
| Bending Radius (mm) | 104 - 240 |
| Max. Operating Pressure (bar) | 5 - 7 |
| Vacuum Max. (bar) | 0.69 |
| Weight (kg/m) | 0.21 - 0.76 |
| Length (m) | 25 - 50 |
| Properties | good flexibility, high pressure resistance, high vacuum resistance, very smooth inside, good chemical resistance, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction | PVC / soft PVC, green, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | pond hose, sewages hose, irrigation hose |
| Fields of application | agriculture, pond technology, waste water, irrigation, sewage treatment plants, agricultural technology |
| Sector | Agriculture & Aquaculture, Pool & Pond, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | green |
| Hose Color Coverage | clear |
| Helix Color | black |
Weitere Ausführungen 9
Short
€180.50*
€107.75*
€215.50*
€145.75*
€291.50*
€173.50*
€347.00*
€507.00*
€253.50*
APDatec 107
Flexible PVC hose reinforced with shock resistant rigid PVC spiral
good flexibility, high pressure resistance, high vacuum resistance, very smooth inside, good chemical resistance, good ozone- & UV-resistance, weather proof
|
Art. No.: 1070200500
Preis:
Price on Request
|
Art. No.: 1070250250
Preis:
Price on Request
|
Art. No.: 1070250500
Preis:
Price on Request
|
Art. No.: 1070320250
Preis:
Price on Request
|
Art. No.: 1070320500
Preis:
Price on Request
|
Art. No.: 1070380250
Preis:
Price on Request
|
Art. No.: 1070380500
Preis:
Price on Request
|
Art. No.: 1070500500
Preis:
Price on Request
|
Art. No.: 1070500250
Preis:
Price on Request
|
|
|
|
|||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Industries | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture | Energy & Waste, Pool & Pond, Agriculture & Aquaculture |
| Vacuum Max. (bar) | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Applications | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology | pond technology, waste water, irrigation, sewage treatment plants, agriculture, agricultural technology |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 5,00 | 5,00 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 25 | 50 | 25 | 50 | 25 | 50 | 50 | 25 |
| Weight (kg/m) | 0,21 | 0,30 | 0,30 | 0,39 | 0,39 | 0,47 | 0,47 | 0,76 | 0,76 |
| Article Number | 1070200500 | 1070250250 | 1070250500 | 1070320250 | 1070320500 | 1070380250 | 1070380500 | 1070500500 | 1070500250 |
| Bending Radius (mm) | 104 | 130 | 130 | 155 | 155 | 180 | 180 | 240 | 240 |
| Wall Thickness (mm) | 2,70 | 2,90 | 2,90 | 3,00 | 3,00 | 3,50 | 3,50 | 4,20 | 4,20 |
| Inner Diameter (mm) | 20 | 25 | 25 | 32 | 32 | 38 | 38 | 50 | 50 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more