| Inner Diameter (mm) | 13 - 100 |
|---|---|
| Wall Thickness (mm) | 2.5 - 5.9 |
| Bending Radius (mm) | 55 - 500 |
| Max. Operating Pressure (bar) | 4 - 7 |
| Vacuum Max. (bar) | 0.59 - 0.69 |
| Weight (kg/m) | 0.15 - 1.8 |
| Length (m) | 50 |
| Properties | good flexibility, smooth inside, corrugated outside, , weather proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, uncolored, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | feed hose, grain conveying hose, food hose, seed hose, silo hose |
| Fields of application | seed conveying, agricultural technology, agriculture, grain conveying, feed conveying, irrigation, food production & -conveying, silo vehicles, silo technology, animal stables |
| Sector | Agriculture & Aquaculture, Food & beverages |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | white |
Norms |
|
| EU Food Standard (Certified) | certified according to Food EU Directive (EC) No. 1935/2004 & Regulation (EC) No. 10/2011 for A, B, C |
Weitere Ausführungen 19
Short
€152.50*
€158.50*
€198.00*
€211.50*
€270.00*
€284.00*
€336.50*
€369.00*
€429.50*
€495.00*
€0.00*
€648.50*
€697.50*
€720.00*
€795.00*
€885.50*
€997.50*
€1,151.00*
€1,327.00*
APDatec 12
Flexible hose made of soft PVC, food grade and phthalat-free
good flexibility, smooth inside, corrugated outside, , weather proof, phthalate-free
|
Art. No.: 120130500
Preis:
Price on Request
|
Art. No.: 120160500
Preis:
Price on Request
|
Art. No.: 120190500
Preis:
Price on Request
|
Art. No.: 120250500
Preis:
Price on Request
|
Art. No.: 120300500
Preis:
Price on Request
|
Art. No.: 120320500
Preis:
Price on Request
|
Art. No.: 120380500
Preis:
Price on Request
|
Art. No.: 120400500
Preis:
Price on Request
|
Art. No.: 120450500
Preis:
Price on Request
|
Art. No.: 120500500
Preis:
Price on Request
|
Art. No.: 120550500
Preis:
Price on Request
|
Art. No.: 120600500
Preis:
Price on Request
|
Art. No.: 120630500
Preis:
Price on Request
|
Art. No.: 120650500
Preis:
Price on Request
|
Art. No.: 120700500
Preis:
Price on Request
|
Art. No.: 120750500
Preis:
Price on Request
|
Art. No.: 120800500
Preis:
Price on Request
|
Art. No.: 120900500
Preis:
Price on Request
|
Art. No.: 121000500
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||
| Special Properties | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Vacuum Max. (bar) | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,59 | 0,69 |
| Applications | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology | feed conveying, seed conveying, grain conveying, animal stables, silo technology, food production & -conveying, irrigation, agriculture, silo vehicles, agricultural technology |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Industries | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture | Food & beverages, Agriculture & Aquaculture |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
| Bending Radius (mm) | 55 | 70 | 80 | 110 | 130 | 140 | 180 | 190 | 220 | 240 | 250 | 270 | 290 | 290 | 316 | 370 | 400 | 450 | 500 |
| Article Number | 120130500 | 120160500 | 120190500 | 120250500 | 120300500 | 120320500 | 120380500 | 120400500 | 120450500 | 120500500 | 120550500 | 120600500 | 120630500 | 120650500 | 120700500 | 120750500 | 120800500 | 120900500 | 121000500 |
| Wall Thickness (mm) | 2,50 | 2,60 | 2,70 | 2,90 | 3,10 | 3,20 | 3,30 | 3,50 | 3,50 | 3,80 | 3,90 | 4,00 | 4,10 | 4,30 | 4,50 | 4,60 | 4,80 | 5,10 | 5,90 |
| Inner Diameter (mm) | 13 | 16 | 19 | 25 | 30 | 32 | 38 | 40 | 45 | 50 | 55 | 60 | 63 | 65 | 70 | 75 | 80 | 90 | 100 |
| Weight (kg/m) | 0,15 | 0,18 | 0,24 | 0,29 | 0,35 | 0,37 | 0,49 | 0,51 | 0,57 | 0,69 | 0,77 | 0,82 | 0,87 | 0,93 | 1,10 | 1,25 | 1,40 | 1,65 | 1,80 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more