| Inner Diameter (mm) | 32 - 127 |
|---|---|
| Wall Thickness (mm) | 3.5 - 6.8 |
| Bending Radius (mm) | 171 - 562 |
| Max. Operating Pressure (bar) | 2 - 7 |
| Vacuum Max. (bar) | 0.69 - 0.74 |
| Weight (kg/m) | 0.52 - 3.64 |
| Length (m) | 20 - 30 |
| Single Lengths (m) | 25 |
| Properties | excellent flexibility, smooth inside, corrugated outside, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, with copper wire for grounding |
|---|---|
| Construction | PVC / soft PVC, grey, opaque, plastic spiral / hard PVC |
| Temperature | -50°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | granulate conveying hose, wood extraction hose, pellet hose, silo hose |
| Fields of application | extractions arms, asbestos removal, extraction systems, blowing in insulation material, paint mist extraction, granulate conveying, industrial vacuum cleaners, cable protection, sawing & milling, grinding machines, welding gas extraction, swimming pool technology, welding technology, dust extraction, vacuum cleaner, drying, water damage restoration |
| Sector | Chemicals, Air conditioning, Ventilation & Extraction, Compressed air & pneumatics, Plastics, Pharmaceuticals, Pool & Pond, Cleaning |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | TPU / Polyester-Polyurethane |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | multi-layer / three layers |
| Wire Strand | coated strand / copper strand |
| Position of Braid | lying on the outside |
| Hose Color | grey |
| Hose Color Coverage | opaque |
| Helix Color | grey |
Weitere Ausführungen 11
Short
€575.40*
€688.50*
€710.10*
€755.40*
€971.70*
€1,195.50*
€1,434.30*
€1,747.80*
€1,839.90*
€2,044.40*
€0.00*
APDatec 120
Flexible spiral hose made of PVC with PU inner layer and copper wire for grounding
excellent flexibility, smooth inside, corrugated outside, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, with copper wire for grounding
|
Art. No.: 1200320300
Preis:
Price on Request
|
Art. No.: 1200380300
Preis:
Price on Request
|
Art. No.: 1200400300
Preis:
Price on Request
|
Art. No.: 1200450300
Preis:
Price on Request
|
Art. No.: 1200510300
Preis:
Price on Request
|
Art. No.: 1200600300
Preis:
Price on Request
|
Art. No.: 1200650300
Preis:
Price on Request
|
Art. No.: 1200700300
Preis:
Price on Request
|
Art. No.: 1200750300
Preis:
Price on Request
|
Art. No.: 1201020200
Preis:
Price on Request
|
Art. No.: 1201270200
Preis:
Price on Request
|
|
|
|
|||||||||||
| Industries | Plastics, Pharmaceuticals, Cleaning, Compressed air & pneumatics, Pool & Pond, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Applications | sawing & milling, extraction systems, granulate conveying, drying, asbestos removal, blowing in insulation material, paint mist extraction, welding gas extraction, welding technology, extractions arms, dust extraction, water damage restoration, swimming pool technology, vacuum cleaner, industrial vacuum cleaners, grinding machines, cable protection | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating |
| Medium | dust, air & gas | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids |
| Wall Material (Inner Layer) | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 6,00 | 5,00 | 5,00 | 4,00 | 3,00 | 2,00 |
| Vacuum Max. (bar) | 0,74 | 0,74 | 0,74 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 |
| Special Properties | microbe resistant, hydrolsis resistant | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany |
| Bending Radius (mm) | 171 | 180 | 190 | 212 | 225 | 270 | 293 | 316 | 338 | 459 | 562 |
| Inner Diameter (mm) | 32 | 38 | 40 | 45 | 51 | 60 | 65 | 70 | 75 | 102 | 127 |
| Single Lengths (m) | 25 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 |
| Wall Thickness (mm) | 3,50 | 3,50 | 3,90 | 4,00 | 4,00 | 4,20 | 5,30 | 4,50 | 4,80 | 6,30 | 6,80 |
| Article Number | 1200320300 | 1200380300 | 1200400300 | 1200450300 | 1200510300 | 1200600300 | 1200650300 | 1200700300 | 1200750300 | 1201020200 | 1201270200 |
| Temperature (°C) Min. | -50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Weight (kg/m) | 0,52 | 0,58 | 0,63 | 0,67 | 0,82 | 1,10 | 1,17 | 1,24 | 1,30 | 2,24 | 3,64 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more