Flexible spiral hose made of PVC with PU inner layer and copper wire for grounding
| Inner Diameter (mm) | 38 |
|---|---|
| Wall Thickness (mm) | 3,50 |
| Bending Radius (mm) | 180 |
| Max. Operating Pressure (bar) | 7,00 |
| Vacuum Max. (bar) | 0,74 |
| Weight (kg/m) | 0,58 |
| Length (m) | 30 |
| Single Lengths (m) |
20 30 |
| Article Number | 1200380300 |
| Properties | good flexibility, very smooth inside, corrugated outside, very good chemical resistance, weather proof, hydrolysis- & microbe resistance, with copper wire for grounding |
|---|---|
| Construction | PVC / soft PVC, uncolored, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | granulate conveying hose, wood extraction hose, pellet hose, silo hose |
| Fields of application | pellet transport, granulate conveying, extraction systems, conveying of abrasive media, powder conveying & -coating, dosing, wood dust extraction, sawing & milling, conveying of rubble, feed conveying, grain conveying, seed conveying, furniture production |
| Sector | Wood & Timber, Plastics, Agriculture & Aquaculture, Pharmaceuticals |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | TPU / Polyester-Polyurethane |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | multi-layer / three layers |
| Wire Strand | coated strand / copper strand |
| Position of Braid | lying on the outside |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | grey |
APDatec 120
Flexible spiral hose made of PVC with PU inner layer and copper wire for grounding
good flexibility, very smooth inside, corrugated outside, very good chemical resistance, weather proof, hydrolysis- & microbe resistance, with copper wire for grounding
APDatec 120
|
Art. No.: 1200320300
Preis:
Price on Request
|
Art. No.: 1200380300
Preis:
Price on Request
|
Art. No.: 1200400300
Preis:
Price on Request
|
Art. No.: 1200450300
Preis:
Price on Request
|
Art. No.: 1200510300
Preis:
Price on Request
|
Art. No.: 1200600300
Preis:
Price on Request
|
Art. No.: 1200650300
Preis:
Price on Request
|
Art. No.: 1200700300
Preis:
Price on Request
|
Art. No.: 1200750300
Preis:
Price on Request
|
Art. No.: 1201020200
Preis:
Price on Request
|
Art. No.: 1201270200
Preis:
Price on Request
|
|
|
|
|||||||||||
| Industries | Plastics, Pharmaceuticals, Cleaning, Compressed air & pneumatics, Pool & Pond, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber | Plastics, Pharmaceuticals, Agriculture & Aquaculture, Wood & Timber |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Applications | sawing & milling, extraction systems, granulate conveying, drying, asbestos removal, blowing in insulation material, paint mist extraction, welding gas extraction, welding technology, extractions arms, dust extraction, water damage restoration, swimming pool technology, vacuum cleaner, industrial vacuum cleaners, grinding machines, cable protection | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating | pellet transport, dosing, wood dust extraction, feed conveying, conveying of rubble, seed conveying, grain conveying, sawing & milling, extraction systems, granulate conveying, conveying of abrasive media, furniture production, powder conveying & -coating |
| Medium | dust, air & gas | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids | dust, solids |
| Wall Material (Inner Layer) | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane | TPU / Polyester-Polyurethane |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 6,00 | 5,00 | 5,00 | 4,00 | 3,00 | 2,00 |
| Vacuum Max. (bar) | 0,74 | 0,74 | 0,74 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 | 0,69 |
| Special Properties | microbe resistant, hydrolsis resistant | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany | very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany |
| Bending Radius (mm) | 171 | 180 | 190 | 212 | 225 | 270 | 293 | 316 | 338 | 459 | 562 |
| Inner Diameter (mm) | 32 | 38 | 40 | 45 | 51 | 60 | 65 | 70 | 75 | 102 | 127 |
| Single Lengths (m) | 25 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 | 30, 20 |
| Wall Thickness (mm) | 3,50 | 3,50 | 3,90 | 4,00 | 4,00 | 4,20 | 5,30 | 4,50 | 4,80 | 6,30 | 6,80 |
| Article Number | 1200320300 | 1200380300 | 1200400300 | 1200450300 | 1200510300 | 1200600300 | 1200650300 | 1200700300 | 1200750300 | 1201020200 | 1201270200 |
| Temperature (°C) Min. | -50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Weight (kg/m) | 0,52 | 0,58 | 0,63 | 0,67 | 0,82 | 1,10 | 1,17 | 1,24 | 1,30 | 2,24 | 3,64 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!