Flexible hose made of soft PVC, reinforced with an shock
| Inner Diameter (mm) | 75 |
|---|---|
| Wall Thickness (mm) | 5,80 |
| Bending Radius (mm) | 300 |
| Max. Operating Pressure (bar) | 5,00 |
| Vacuum Max. (bar) | 0,78 |
| Weight (kg/m) | 1,80 |
| Length (m) | 50 |
| Article Number | 140750500 |
| Properties | good flexibility, high pressure resistance, high vacuum resistance, corrugated outside, very smooth inside, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof |
|---|---|
| Construction | PVC / soft PVC, green, opaque, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, irrigation hose, garden hose, slurry hose, pump hose, waterhose |
| Fields of application | agriculture, water drain, irrigation, sewage treatment plants, pump technology, fuel delivery, agricultural technology, waste water, fertilizer spreading, liquid manure spreading |
| Sector | Energy & Waste, Chemicals, Garden, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose / profile hose |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | single-layer |
| Hose Color | green |
| Hose Color Coverage | opaque |
| Helix Color | white |
APDatec 14
Flexible hose made of soft PVC, reinforced with an shock
good flexibility, high pressure resistance, high vacuum resistance, corrugated outside, very smooth inside, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof
APDatec 14
|
Art. No.: 140250500
Preis:
Price on Request
|
Art. No.: 140380500
Preis:
Price on Request
|
Art. No.: 140500500
Preis:
Price on Request
|
Art. No.: 140750500
Preis:
Price on Request
|
|
|
|
||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | pump technology, fuel delivery, liquid manure spreading, waste water, water drain, fertilizer spreading, irrigation, sewage treatment plants, agriculture, agricultural technology | pump technology, fuel delivery, liquid manure spreading, waste water, water drain, fertilizer spreading, irrigation, sewage treatment plants, agriculture, agricultural technology | pump technology, fuel delivery, liquid manure spreading, waste water, water drain, fertilizer spreading, irrigation, sewage treatment plants, agriculture, agricultural technology | pump technology, fuel delivery, liquid manure spreading, waste water, water drain, fertilizer spreading, irrigation, sewage treatment plants, agriculture, agricultural technology |
| Hose Construction | spiral hose / profile hose | spiral hose / profile hose | spiral hose / profile hose | spiral hose / profile hose |
| Industries | Energy & Waste, Agriculture & Aquaculture, Garden, Chemicals | Energy & Waste, Agriculture & Aquaculture, Garden, Chemicals | Energy & Waste, Agriculture & Aquaculture, Garden, Chemicals | Energy & Waste, Agriculture & Aquaculture, Garden, Chemicals |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 |
| Medium | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 |
| Vacuum Max. (bar) | 0,78 | 0,78 | 0,78 | 0,78 |
| Max. Operating Pressure (bar) | 7,00 | 7,00 | 7,00 | 5,00 |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Length (m) | 50 | 50 | 50 | 50 |
| Inner Diameter (mm) | 25 | 38 | 50 | 75 |
| Weight (kg/m) | 0,48 | 0,71 | 1,08 | 1,80 |
| Wall Thickness (mm) | 4,20 | 4,50 | 4,70 | 5,80 |
| Bending Radius (mm) | 140 | 180 | 220 | 300 |
| Article Number | 140250500 | 140380500 | 140500500 | 140750500 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!