Very flexible hose made of a special PVC / BUNA compound
| Inner Diameter (mm) | 152 |
|---|---|
| Wall Thickness (mm) | 9,00 |
| Bending Radius (mm) | 680 |
| Max. Operating Pressure (bar) | 2,00 |
| Vacuum Max. (bar) | 0,88 |
| Weight (kg/m) | 5,00 |
| Length (m) | 5 |
| Article Number | 1441520050 |
| Properties | very good flexibility, very high vacuum resistance, smooth inside, corrugated outside, very good chemical resistance, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction | PVC / PVC/Buna, grey, opaque, plastic spiral / hard PVC |
| Temperature | -40°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | slurry hose, sewages hose, irrigation hose, pump hose, waterhose |
| Fields of application | liquid manure spreading, fertilizer spreading, silo vehicles, agricultural technology, agriculture, waste water, irrigation, sewage treatment plants, pump technology, silo technology, animal stables, vacuum pumps, vacuum technology |
| Sector | Agriculture & Aquaculture, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / PVC/Buna |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | grey |
| Hose Color Coverage | opaque |
| Helix Color | white |
APDatec 144
Very flexible hose made of a special PVC / BUNA compound
very good flexibility, very high vacuum resistance, smooth inside, corrugated outside, very good chemical resistance, good ozone- & UV-resistance, weather proof
APDatec 144
|
Art. No.: 1440250500
Preis:
Price on Request
|
Art. No.: 1440300500
Preis:
Price on Request
|
Art. No.: 1440320500
Preis:
Price on Request
|
Art. No.: 1440380500
Preis:
Price on Request
|
Art. No.: 1440400500
Preis:
Price on Request
|
Art. No.: 1440500500
Preis:
Price on Request
|
Art. No.: 1440600500
Preis:
Price on Request
|
Art. No.: 1440630500
Preis:
Price on Request
|
Art. No.: 1440750500
Preis:
Price on Request
|
Art. No.: 1440800500
Preis:
Price on Request
|
Art. No.: 1440900500
Preis:
Price on Request
|
Art. No.: 1441000500
Preis:
Price on Request
|
Art. No.: 1441250250
Preis:
Price on Request
|
Art. No.: 1441520040
Preis:
Price on Request
|
Art. No.: 1441520200
Preis:
Price on Request
|
Art. No.: 1441520060
Preis:
Price on Request
|
Art. No.: 1441520050
Preis:
Price on Request
|
Art. No.: 1442000040
Preis:
Price on Request
|
Art. No.: 1442000200
Preis:
Price on Request
|
Art. No.: 1442000050
Preis:
Price on Request
|
|
|
|
||||||||||||||||||||
| Applications | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology | vacuum technology, pump technology, vacuum pumps, animal stables, liquid manure spreading, waste water, silo technology, fertilizer spreading, irrigation, sewage treatment plants, agriculture, silo vehicles, agricultural technology |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Industries | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Vacuum Max. (bar) | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 4 | 20 | 6 | 5 | 4 | 20 | 5 |
| Inner Diameter (mm) | 25 | 30 | 32 | 38 | 40 | 51 | 60 | 63 | 76 | 80 | 90 | 102 | 125 | 152 | 152 | 152 | 152 | 200 | 200 | 200 |
| Bending Radius (mm) | 110 | 120 | 120 | 140 | 150 | 170 | 190 | 210 | 240 | 250 | 290 | 320 | 620 | 680 | 680 | 680 | 680 | 1.100 | 1.100 | 1.100 |
| Article Number | 1440250500 | 1440300500 | 1440320500 | 1440380500 | 1440400500 | 1440500500 | 1440600500 | 1440630500 | 1440750500 | 1440800500 | 1440900500 | 1441000500 | 1441250250 | 1441520040 | 1441520200 | 1441520060 | 1441520050 | 1442000040 | 1442000200 | 1442000050 |
| Max. Operating Pressure (bar) | 7,00 | 6,00 | 6,00 | 6,00 | 5,00 | 5,00 | 4,00 | 4,00 | 4,00 | 3,00 | 3,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 |
| Wall Thickness (mm) | 4,20 | 4,30 | 4,60 | 5,00 | 5,00 | 5,20 | 5,50 | 5,50 | 6,20 | 6,20 | 6,00 | 7,20 | 8,00 | 9,00 | 9,00 | 9,00 | 9,00 | 12,00 | 12,00 | 12,00 |
| Weight (kg/m) | 0,50 | 0,57 | 0,60 | 0,70 | 0,84 | 1,00 | 1,30 | 1,40 | 1,70 | 2,10 | 2,21 | 2,70 | 3,60 | 5,00 | 5,00 | 5,00 | 5,00 | 8,51 | 8,51 | 8,51 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!