Protective hose made of highly tear-resistant Polyester fabric
| Inner Diameter (mm) | 17 |
|---|---|
| Weight (kg/m) | 0,03 |
| Length (m) | 50 |
| Article Number | 360017 |
| Properties | good flexibility, good abrasion resistance, good tensile strength, can be driven over, crush-resistant, good ozone- & UV-resistance, weather proof, hydrolysis- & microbe resistance |
|---|---|
| Construction | NEO, black, opaque |
| Temperature | -40°C up to 120°C |
Main usage |
|
|---|---|
| Schlauchtyp | cable protection hose |
| Fields of application | cable protection, hose protection, air & cooling technology |
| Sector | Construction, Energy & Waste, Air conditioning, Ventilation & Extraction, Vehicles (land, air, water) |
Properties |
|
Technical data |
|
| Hose Construction | flat hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | NEO |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Fabric Material | polyester |
APDatec 36
Protective hose made of highly tear-resistant Polyester fabric
good flexibility, good abrasion resistance, good tensile strength, can be driven over, crush-resistant, good ozone- & UV-resistance, weather proof, hydrolysis- & microbe resistance
APDatec 36
|
Art. No.: 360017
Preis:
Price on Request
|
Art. No.: 360020
Preis:
Price on Request
|
Art. No.: 360023
Preis:
Price on Request
|
Art. No.: 360025
Preis:
Price on Request
|
Art. No.: 360027
Preis:
Price on Request
|
Art. No.: 360031
Preis:
Price on Request
|
Art. No.: 360033
Preis:
Price on Request
|
Art. No.: 360036
Preis:
Price on Request
|
Art. No.: 360040
Preis:
Price on Request
|
Art. No.: 360044
Preis:
Price on Request
|
Art. No.: 360047
Preis:
Price on Request
|
Art. No.: 360053
Preis:
Price on Request
|
Art. No.: 360055
Preis:
Price on Request
|
Art. No.: 360060
Preis:
Price on Request
|
Art. No.: 360066
Preis:
Price on Request
|
Art. No.: 360073
Preis:
Price on Request
|
Art. No.: 360093
Preis:
Price on Request
|
Art. No.: 360112
Preis:
Price on Request
|
Art. No.: 360127
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature | microbe resistant, hydrolsis resistant, high temperature |
| Industries | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction | Vehicles (land, air, water), Energy & Waste, Air conditioning, Ventilation & Extraction, Construction |
| Temperature (°C) Max. | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Applications | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection | hose protection, air & cooling technology, cable protection |
| Hose Construction | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose |
| Length (m) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Article Number | 360017 | 360020 | 360023 | 360025 | 360027 | 360031 | 360033 | 360036 | 360040 | 360044 | 360047 | 360053 | 360055 | 360060 | 360066 | 360073 | 360093 | 360112 | 360127 |
| Weight (kg/m) | 0,03 | 0,04 | 0,05 | 0,05 | 0,05 | 0,06 | 0,06 | 0,06 | 0,08 | 0,08 | 0,09 | 0,10 | 0,10 | 0,11 | 0,12 | 0,13 | 0,17 | 0,20 | 0,35 |
| Inner Diameter (mm) | 17 | 20 | 23 | 25 | 27 | 31 | 33 | 36 | 40 | 44 | 47 | 53 | 55 | 60 | 66 | 73 | 93 | 112 | 127 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!