| Inner Diameter (mm) | 8 - 76 |
|---|---|
| Weight (kg/m) | 0.09 - 0.78 |
| Length (m) | 15 |
| Properties | excellent temperature resistance, very good low-temperature flexibility, can be driven over, crush-resistant, flame-retardant |
|---|---|
| Construction | coated fabrics / silicone coated glass fabric, red, opaque |
| Temperature | -54°C up to 260°C |
Main usage |
|
|---|---|
| Schlauchtyp | cable protection hose |
| Fields of application | cable protection, automotive engineering, vehicle construction, paper production, hose protection |
| Sector | Chemicals, Construction, Energy & Waste, Vehicles (land, air, water) |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | coated fabrics / silicone coated glass fabric |
| Number of Layers | multi-layer / two layers |
| Hose Color | red |
| Hose Color Coverage | opaque |
Weitere Ausführungen 18
€441.30*
€466.05*
€541.35*
€616.80*
€700.50*
€823.50*
€902.55*
€989.25*
€1,008.60*
€1,122.90*
€1,180.50*
€1,285.95*
€1,431.15*
€1,677.90*
€1,968.60*
€2,360.25*
€2,853.90*
€3,363.00*
APDatec 37
Protection hose made of silicone-coated glass fabric for extremely hot environment
excellent temperature resistance, very good low-temperature flexibility, can be driven over, crush-resistant, flame-retardant
|
Art. No.: 37008
Preis:
Price on Request
|
Art. No.: 37010
Preis:
Price on Request
|
Art. No.: 37013
Preis:
Price on Request
|
Art. No.: 37016
Preis:
Price on Request
|
Art. No.: 37019
Preis:
Price on Request
|
Art. No.: 37022
Preis:
Price on Request
|
Art. No.: 37025
Preis:
Price on Request
|
Art. No.: 37029
Preis:
Price on Request
|
Art. No.: 37032
Preis:
Price on Request
|
Art. No.: 37035
Preis:
Price on Request
|
Art. No.: 37038
Preis:
Price on Request
|
Art. No.: 37041
Preis:
Price on Request
|
Art. No.: 37044
Preis:
Price on Request
|
Art. No.: 37051
Preis:
Price on Request
|
Art. No.: 37057
Preis:
Price on Request
|
Art. No.: 37064
Preis:
Price on Request
|
Art. No.: 37070
Preis:
Price on Request
|
Art. No.: 37076
Preis:
Price on Request
|
|
|
|
||||||||||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Special Properties | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant | microbe resistant, hydrolsis resistant, high temperature, flame retardant |
| Temperature (°C) Min. | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 | -54 |
| Industries | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals |
| Applications | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production | hose protection, vehicle construction, automotive engineering, cable protection, paper production |
| Length (m) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Temperature (°C) Max. | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Weight (kg/m) | 0,09 | 0,11 | 0,15 | 0,19 | 0,25 | 0,28 | 0,30 | 0,31 | 0,32 | 0,35 | 0,45 | 0,47 | 0,47 | 0,55 | 0,60 | 0,64 | 0,65 | 0,78 |
| Inner Diameter (mm) | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 51 | 57 | 64 | 70 | 76 |
| Article Number | 37008 | 37010 | 37013 | 37016 | 37019 | 37022 | 37025 | 37029 | 37032 | 37035 | 37038 | 37041 | 37044 | 37051 | 37057 | 37064 | 37070 | 37076 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more