Flexible spiral hose made of EVA. reinforced with shock resitant hard PP spiral, phthalate-free
| Inner Diameter (mm) | 38 |
|---|---|
| Wall Thickness (mm) | 0,80 |
| Bending Radius (mm) | 130 |
| Vacuum Max. (bar) | 0,59 |
| Weight (kg/m) | 0,28 |
| Length (m) | 50 |
| Article Number | 460380500 |
| Properties | good flexibility, crush-resistant, good tensile strength, smooth inside, corrugated outside, phthalate-free, hydrolysis- & microbe resistance, weather proof |
|---|---|
| Construction | EVA, uncolored, clear, plastic spiral / PP |
| Temperature | -20°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | pool hose, waterhose |
| Fields of application | pool & whirlpool, swimming pool technology, filter systems, water drain |
| Sector | Pool & Pond |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | EVA |
| Wall Material (Inner Layer) | EVA |
| Helix Material | plastic spiral / PP |
| Number of Layers | single-layer |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | blue |
APDatec 46
Flexible spiral hose made of EVA. reinforced with shock resitant hard PP spiral, phthalate-free
good flexibility, crush-resistant, good tensile strength, smooth inside, corrugated outside, phthalate-free, hydrolysis- & microbe resistance, weather proof
APDatec 46
|
Art. No.: 460320500
Preis:
Price on Request
|
Art. No.: 460380500
Preis:
Price on Request
|
Art. No.: 460500500
Preis:
Price on Request
|
|
|
|
|||
| Wall Material (Inner Layer) | EVA | EVA | EVA |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, Made in Germany |
| Industries | Pool & Pond | Pool & Pond | Pool & Pond |
| Medium | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 |
| Vacuum Max. (bar) | 0,59 | 0,59 | 0,59 |
| Applications | swimming pool technology, water drain, pool & whirlpool, filter systems | swimming pool technology, water drain, pool & whirlpool, filter systems | swimming pool technology, water drain, pool & whirlpool, filter systems |
| Temperature (°C) Min. | -20 | -20 | -20 |
| Hose Construction | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 50 |
| Bending Radius (mm) | 120 | 130 | 150 |
| Inner Diameter (mm) | 32 | 38 | 50 |
| Article Number | 460320500 | 460380500 | 460500500 |
| Wall Thickness (mm) | 0,60 | 0,80 | 0,70 |
| Weight (kg/m) | 0,23 | 0,28 | 0,43 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!