Light weight and highly flexible Polyurethane ducting, reinforced with a shock resistant PVC helix
| Inner Diameter (mm) | 76 |
|---|---|
| Wall Thickness (mm) | 0,35 |
| Bending Radius (mm) | 76 |
| Vacuum Max. (bar) | 0,29 |
| Weight (kg/m) | 0,54 |
| Total Weight per Piece (kg) | 10,88 |
| Length (m) | 20 |
| Article Number | 5420760200 |
| Properties | light weight, good flexibility, good abrasion resistance, very smooth inside, corrugated outside |
|---|---|
| Construction | TPU / Polyester-Polyurethane, uncolored, clear, plastic spiral / hard PVC |
| Temperature | -30°C up to 80°C |
Main usage |
|
|---|---|
| Schlauchtyp | feed hose, grain conveying hose, grass suction hose, granulate conveying hose, leaf extraction hose, seed hose |
| Fields of application | extraction systems, granulate conveying, grinding machines, powder conveying & -coating, dosing, drying, screening technology, asbestos removal, granule drying, wood dust extraction |
| Sector | Plastics, Wood & Timber |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPU / Polyester-Polyurethane |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | single-layer |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | grey |
| Pitch | right hand thread |
APDatec 542 Smoothflex
Light weight and highly flexible Polyurethane ducting, reinforced with a shock resistant PVC helix
light weight, good flexibility, good abrasion resistance, very smooth inside, corrugated outside
APDatec 542 Smoothflex
|
Art. No.: 5420250200
Preis:
Price on Request
|
Art. No.: 5420300200
Preis:
Price on Request
|
Art. No.: 5420320200
Preis:
Price on Request
|
Art. No.: 5420350200
Preis:
Price on Request
|
Art. No.: 5420380200
Preis:
Price on Request
|
Art. No.: 5420400200
Preis:
Price on Request
|
Art. No.: 5420600200
Preis:
Price on Request
|
Art. No.: 5420630200
Preis:
Price on Request
|
Art. No.: 5420700200
Preis:
Price on Request
|
Art. No.: 5420760200
Preis:
Price on Request
|
Art. No.: 5420800200
Preis:
Price on Request
|
Art. No.: 5420900200
Preis:
Price on Request
|
Art. No.: 5421020200
Preis:
Price on Request
|
Art. No.: 5421100200
Preis:
Price on Request
|
Art. No.: 5421200200
Preis:
Price on Request
|
Art. No.: 5421250200
Preis:
Price on Request
|
Art. No.: 5421500200
Preis:
Price on Request
|
Art. No.: 5421800100
Preis:
Price on Request
|
Art. No.: 5422000100
Preis:
Price on Request
|
Art. No.: 5422500100
Preis:
Price on Request
|
Art. No.: 5423000100
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||||
| Applications | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating | drying, dosing, screening technology, asbestos removal, wood dust extraction, granule drying, extraction systems, grinding machines, granulate conveying, powder conveying & -coating |
| Temperature (°C) Max. | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Industries | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber | Plastics, Wood & Timber |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, ECO-friendly, abrasion resistant, Made in Germany |
| Temperature (°C) Min. | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Wall Thickness (mm) | 0,40 | 0,30 | 0,30 | 0,30 | 0,35 | 0,30 | 0,50 | 0,55 | 0,55 | 0,35 | 0,35 | 0,40 | 0,60 | 0,45 | 0,45 | 0,45 | 0,65 | 0,50 | 0,50 | 0,60 | 0,65 |
| Medium | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids |
| Length (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Inner Diameter (mm) | 25 | 30 | 32 | 35 | 38 | 40 | 60 | 63 | 70 | 76 | 80 | 90 | 102 | 110 | 120 | 125 | 152 | 180 | 200 | 250 | 300 |
| Bending Radius (mm) | 29 | 30 | 32 | 35 | 38 | 40 | 60 | 63 | 70 | 76 | 80 | 90 | 117 | 110 | 120 | 125 | 175 | 180 | 200 | 250 | 300 |
| Article Number | 5420250200 | 5420300200 | 5420320200 | 5420350200 | 5420380200 | 5420400200 | 5420600200 | 5420630200 | 5420700200 | 5420760200 | 5420800200 | 5420900200 | 5421020200 | 5421100200 | 5421200200 | 5421250200 | 5421500200 | 5421800100 | 5422000100 | 5422500100 | 5423000100 |
| Vacuum Max. (bar) | 0,25 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,13 | 0,29 | 0,29 | 0,29 | 0,08 | 0,20 | 0,20 | 0,20 | 0,10 |
| Weight (kg/m) | 0,20 | 0,19 | 0,20 | 0,21 | 0,23 | 0,25 | 0,41 | 0,43 | 0,50 | 0,54 | 0,60 | 0,70 | 0,67 | 0,88 | 0,94 | 0,98 | 1,15 | 1,63 | 1,98 | 2,97 | 3,56 |
| Total Weight per Piece (kg) | 3,90 | 3,76 | 3,96 | 4,24 | 4,60 | 4,96 | 8,20 | 8,60 | 10,00 | 10,88 | 12,08 | 14,04 | 13,40 | 17,64 | 18,80 | 19,50 | 23,00 | 16,34 | 19,78 | 29,68 | 35,62 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!