Light weight and very flexible Polyurethane hose, reinforced with rigid antishock PVC helix
| Inner Diameter (mm) | 70 |
|---|---|
| Wall Thickness (mm) | 0,60 |
| Bending Radius (mm) | 81 |
| Vacuum Max. (bar) | 0,16 |
| Weight (kg/m) | 0,62 |
| Total Weight per Piece (kg) | 12,40 |
| Length (m) | 20 |
| Article Number | 5440700200 |
| Properties | light weight, very good flexibility, good abrasion resistance, corrugated outside, very smooth inside, hydrolysis- & microbe resistance, weather proof, rot proof |
|---|---|
| Construction | TPU / Polyether-Polyurethane, uncolored, plastic spiral / hard PVC |
| Temperature | -30°C up to 80°C |
Main usage |
|
|---|---|
| Schlauchtyp | food hose, grain conveying hose, granulate conveying hose |
| Fields of application | food production & -conveying, pharmaceutical production, grass extraction, seed conveying, sweepers, extraction systems, granulate conveying, conveying technology, dosing, filter systems, conveying of abrasive media, powder conveying & -coating, grinding machines, screening technology, agricultural technology, automotive engineering, tillage, roof drainage, steam extraction, blowing in insulation material, vehicle construction, paint mist extraction, industrial vacuum cleaners, municipal services, agriculture, leaf extraction, medical devices, milk- & cheese production, oil mist extraction, paper production, cleaning, dust extraction, vacuum cleaner, street cleaning, textile fiber extraction, ventilation, packaging machines |
| Sector | Food & beverages, Compressed air & pneumatics, Energy & Waste, Vehicles (land, air, water), Garden, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPU / Polyether-Polyurethane |
| Wall Material (Inner Layer) | PVC / rigid PVC |
| Helix Material | plastic spiral / hard PVC |
| Number of Layers | single-layer |
| Hose Color | uncolored |
| Helix Color | beige / ivory (similar RAL 1014) |
| Pitch | right hand thread |
Norms |
|
| EU Food Standard (Certified) | certified according to Food EU Directive (EC) No. 1935/2004 & Regulation (EC) No. 10/2011 for A, B, C, D1, D2, E |
| FDA Food Standard | FDA standard 21 CFR 177.2600 & 178.2010 |
| GMP Food Standard | manufacturing process according to GMP EC 2023/2006 |
APDatec 544
Light weight and very flexible Polyurethane hose, reinforced with rigid antishock PVC helix
light weight, very good flexibility, good abrasion resistance, corrugated outside, very smooth inside, hydrolysis- & microbe resistance, weather proof, rot proof
APDatec 544
|
Art. No.: 5440250200
Preis:
Price on Request
|
Art. No.: 5440400200
Preis:
Price on Request
|
Art. No.: 5440510200
Preis:
Price on Request
|
Art. No.: 5440600200
Preis:
Price on Request
|
Art. No.: 5440700200
Preis:
Price on Request
|
Art. No.: 5441020200
Preis:
Price on Request
|
Art. No.: 5441100200
Preis:
Price on Request
|
|
|
|
|||||||
| Special Properties | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany | food grade, microbe resistant, hydrolsis resistant, very smooth inside, abrasion resistant, Made in Germany |
| Applications | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology | steam extraction, dosing, cleaning, screening technology, oil mist extraction, blowing in insulation material, paint mist extraction, roof drainage, dust extraction, street cleaning, pharmaceutical production, seed conveying, vehicle construction, milk- & cheese production, municipal services, sweepers, medical devices, food production & -conveying, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, extraction systems, conveying technology, leaf extraction, tillage, textile fiber extraction, grinding machines, granulate conveying, conveying of abrasive media, agriculture, paper production, filter systems, powder conveying & -coating, grass extraction, agricultural technology |
| Temperature (°C) Max. | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inner Diameter (mm) | 25 | 40 | 51 | 60 | 70 | 102 | 110 |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden | Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Food & beverages, Agriculture & Aquaculture, Garden |
| Temperature (°C) Min. | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Bending Radius (mm) | 29 | 46 | 59 | 69 | 81 | 117 | 127 |
| Wall Material (Inner Layer) | PVC / rigid PVC | PVC / rigid PVC | PVC / rigid PVC | PVC / rigid PVC | PVC / rigid PVC | PVC / rigid PVC | PVC / rigid PVC |
| Wall Thickness (mm) | 0,40 | 0,50 | 0,50 | 0,50 | 0,60 | 0,60 | 0,60 |
| Medium | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids | liquids, dust, air & gas, solids |
| Total Weight per Piece (kg) | 4,00 | 6,00 | 7,60 | 10,00 | 12,40 | 18,20 | 19,00 |
| Vacuum Max. (bar) | 0,25 | 0,20 | 0,20 | 0,16 | 0,16 | 0,13 | 0,12 |
| Single Lengths (m) | 20 | ||||||
| Length (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Weight (kg/m) | 0,20 | 0,30 | 0,38 | 0,50 | 0,62 | 0,91 | 0,95 |
| Article Number | 5440250200 | 5440400200 | 5440510200 | 5440600200 | 5440700200 | 5441020200 | 5441100200 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!