Highly flexible PVC hose with coated spring steel wire
| Inner Diameter (mm) | 44 |
|---|---|
| Wall Thickness (mm) | 0,50 |
| Bending Radius (mm) | 55 |
| Max. Operating Pressure (bar) | 1,30 |
| Vacuum Max. (bar) | 0,28 |
| Weight (kg/m) | 0,38 |
| Length (m) | 15 |
| Single Lengths (m) | 15 |
| Article Number | 560440150 |
| Properties | good flexibility, crush-resistant, good tensile strength, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, rot proof, weather proof, excellent mechanical properties, especially for higher tensile forces, ultra light & extremly flexible, good mechanical strength |
|---|---|
| Construction | TPU / Polyether-Polyurethane, black, opaque, steel wire / spring steel wire / coated / PVC |
| Temperature | -10°C up to 70°C, short term up to 90°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, vacuum cleaning hose, cable protection hose |
| Fields of application | industrial vacuum cleaners, vacuum cleaner, cleaning, dust extraction, construction drying, screed drying, tillage, drying, cable protection, water drain, packaging machines, ventilation, medical devices, asbestos removal, agricultural technology, automotive engineering, respiration, ventilation, fire damage restoration, dosing, dental technology, venting, seed conveying, sawing & milling, sanitary, sprayers, animal stables |
| Sector | Cleaning, Construction, Agriculture & Aquaculture, Medicine & Dental, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPU / Polyether-Polyurethane |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Helix Material | steel wire / spring steel wire / coated / PVC |
| Number of Layers | single-layer |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Helix Color | white |
| Pitch | right hand thread |
| Fabric Material | polyester |
APDatec 56
Highly flexible PVC hose with coated spring steel wire
good flexibility, crush-resistant, good tensile strength, good chemical resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, rot proof, weather proof, excellent mechanical properties, especially for higher tensile forces, ultra light & extremly flexible, good mechanical strength
APDatec 56
|
Art. No.: 560250150
Preis:
Price on Request
|
Art. No.: 560320150
Preis:
Price on Request
|
Art. No.: 560380150
Preis:
Price on Request
|
Art. No.: 560410150
Preis:
Price on Request
|
Art. No.: 560440150
Preis:
Price on Request
|
Art. No.: 560510150
Preis:
Price on Request
|
|
|
|
||||||
| Applications | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology | drying, dosing, venting, respiration, cleaning, asbestos removal, sprayers, dust extraction, sanitary, fire damage restoration, seed conveying, construction drying, animal stables, sawing & milling, screed drying, water drain, medical devices, ventilation, packaging machines, automotive engineering, vacuum cleaner, industrial vacuum cleaners, tillage, ventilation, dental technology, cable protection, agricultural technology |
| Industries | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Medicine & Dental, Agriculture & Aquaculture, Construction |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, discharge capability if spiral - strand is grounded, Made in Germany |
| Wall Thickness (mm) | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 |
| Temperature (°C) Min. | -10 | -10 | -10 | -10 | -10 | -10 |
| Single Lengths (m) | 15 | 15 | 15 | 15 | 15 | 15 |
| Temperature (°C) Max. | 70 | 70 | 70 | 70 | 70 | 70 |
| Medium | liquids, dust, air & gas | liquids, dust, air & gas | liquids, dust, air & gas | liquids, dust, air & gas | liquids, dust, air & gas | liquids, dust, air & gas |
| Length (m) | 15 | 15 | 15 | 15 | 15 | 15 |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Inner Diameter (mm) | 25 | 32 | 38 | 41 | 44 | 51 |
| Article Number | 560250150 | 560320150 | 560380150 | 560410150 | 560440150 | 560510150 |
| Bending Radius (mm) | 31 | 38 | 44 | 47 | 55 | 57 |
| Max. Operating Pressure (bar) | 1,70 | 1,50 | 1,40 | 1,40 | 1,30 | 1,30 |
| Vacuum Max. (bar) | 0,40 | 0,35 | 0,30 | 0,30 | 0,28 | 0,28 |
| Weight (kg/m) | 0,20 | 0,28 | 0,34 | 0,37 | 0,38 | 0,46 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!