Multilayer PVC pressure hose with highly tear-resistant Polyester fabric
| Inner Diameter (mm) | 10 |
|---|---|
| Wall Thickness (mm) | 3,00 |
| Bending Radius (mm) | 40 |
| Max. Operating Pressure (bar) | 21,00 |
| Burst Pressure (bar) | 63,00 |
| Total Weight per Piece (kg) | 7,80 |
| Length (m) | 50 |
| Article Number | 8101030 |
| Properties | good flexibility, good tensile strength, ultimate elongation, high pressure resistance, smooth outside, very smooth inside, weather proof, hydrolysis- & microbe resistance, good ozone- & UV-resistance |
|---|---|
| Construction | PVC / soft PVC, blue, opaque, cross braid |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, spraying hose, waterhose |
| Fields of application | water drain, automation technology & robotics, battery- & accumulator technology, compressed air, compressors, waste water, cleaning, automotive engineering, air & cooling technology, cooling technology, pneumatics, pesticides, sprayers, car wash, water cooling |
| Sector | Chemicals, Energy & Waste, Vehicles (land, air, water), Pool & Pond, Cleaning, Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Number of Layers | multi-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
| Fabric Structure | cross braid |
| Fabric Material | polyester |
APDatec 81 blau gedeckt
Multilayer PVC pressure hose with highly tear-resistant Polyester fabric
good flexibility, good tensile strength, ultimate elongation, high pressure resistance, smooth outside, very smooth inside, weather proof, hydrolysis- & microbe resistance, good ozone- & UV-resistance
APDatec 81 blau gedeckt
|
Art. No.: 8100630
Preis:
Price on Request
|
Art. No.: 8100930
Preis:
Price on Request
|
Art. No.: 8101030
Preis:
Price on Request
|
Art. No.: 8101335
Preis:
Price on Request
|
|
|
|
||||
| Inner Diameter (mm) | 6 | 9 | 10 | 13 |
| Industries | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Pool & Pond, Chemicals | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Pool & Pond, Chemicals | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Pool & Pond, Chemicals | Cleaning, Vehicles (land, air, water), Compressed air & pneumatics, Energy & Waste, Pool & Pond, Chemicals |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | compressors, cleaning, battery- & accumulator technology, sprayers, pesticides, automation technology & robotics, compressed air, waste water, car wash, water drain, automotive engineering, water cooling, cooling technology, air & cooling technology, pneumatics | compressors, cleaning, battery- & accumulator technology, sprayers, pesticides, automation technology & robotics, compressed air, waste water, car wash, water drain, automotive engineering, water cooling, cooling technology, air & cooling technology, pneumatics | compressors, cleaning, battery- & accumulator technology, sprayers, pesticides, automation technology & robotics, compressed air, waste water, car wash, water drain, automotive engineering, water cooling, cooling technology, air & cooling technology, pneumatics | compressors, cleaning, battery- & accumulator technology, sprayers, pesticides, automation technology & robotics, compressed air, waste water, car wash, water drain, automotive engineering, water cooling, cooling technology, air & cooling technology, pneumatics |
| Article Number | 8100630 | 8100930 | 8101030 | 8101335 |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Burst Pressure (bar) | 75,00 | 66,00 | 63,00 | 48,00 |
| Medium | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas |
| Wall Thickness (mm) | 3,00 | 3,00 | 3,00 | 3,50 |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Max. Operating Pressure (bar) | 25,00 | 22,00 | 21,00 | 16,00 |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 |
| Length (m) | 50 | 50 | 50 | 50 |
| Bending Radius (mm) | 25 | 35 | 40 | 72 |
| Total Weight per Piece (kg) | 5,40 | 7,20 | 7,80 | 11,55 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!