Singlelayer, highly flexible silicone rubber hose, food grade according FDA regulations
| Inner Diameter (mm) | 4 |
|---|---|
| Wall Thickness (mm) | 1,50 |
| Total Weight per Piece (kg) | 0,83 |
| Length (m) | 25 |
| Article Number | 84600415 |
| Properties | light weight, very good flexibility, very good temperature resistance, very good low-temperature flexibility, good chemical resistance |
|---|---|
| Construction | SIL, uncolored, translucent |
| Temperature | -60°C up to 200°C |
Main usage |
|
|---|---|
| Schlauchtyp | beverage hose, food hose |
| Fields of application | beverage production & conveying, food production & -conveying, medical devices, pharmaceutical production, filter systems |
| Sector | Food & beverages, Chemicals, Medicine & Dental, Pharmaceuticals |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | SIL |
| Hose Color | uncolored |
| Hose Color Coverage | translucent |
Norms |
|
| FDA Food Standard | FDA standard 21 CFR 177.2600 & 178.2010 |
APDatec 846
Singlelayer, highly flexible silicone rubber hose, food grade according FDA regulations
light weight, very good flexibility, very good temperature resistance, very good low-temperature flexibility, good chemical resistance
APDatec 846
|
Art. No.: 84600110
Preis:
Price on Request
|
Art. No.: 84600210
Preis:
Price on Request
|
Art. No.: 84600315
Preis:
Price on Request
|
Art. No.: 84600310
Preis:
Price on Request
|
Art. No.: 84600415
Preis:
Price on Request
|
Art. No.: 84600410
Preis:
Price on Request
|
Art. No.: 84600520
Preis:
Price on Request
|
Art. No.: 84600620
Preis:
Price on Request
|
Art. No.: 84600615
Preis:
Price on Request
|
Art. No.: 84600720
Preis:
Price on Request
|
Art. No.: 84600820
Preis:
Price on Request
|
Art. No.: 84600920
Preis:
Price on Request
|
Art. No.: 84601020
Preis:
Price on Request
|
Art. No.: 84601220
Preis:
Price on Request
|
Art. No.: 84601530
Preis:
Price on Request
|
Art. No.: 84601520
Preis:
Price on Request
|
Art. No.: 84601830
Preis:
Price on Request
|
Art. No.: 84602020
Preis:
Price on Request
|
Art. No.: 84602540
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Special Properties | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, high temperature, very smooth inside, Made in Germany |
| Industries | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals | Pharmaceuticals, Medicine & Dental, Food & beverages, Chemicals |
| Temperature (°C) Min. | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
| Applications | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems | pharmaceutical production, beverage production & conveying, medical devices, food production & -conveying, filter systems |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Length (m) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,50 | 1,00 | 1,50 | 1,00 | 2,00 | 2,00 | 1,50 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 4,00 |
| Article Number | 84600110 | 84600210 | 84600315 | 84600310 | 84600415 | 84600410 | 84600520 | 84600620 | 84600615 | 84600720 | 84600820 | 84600920 | 84601020 | 84601220 | 84601530 | 84601520 | 84601830 | 84602020 | 84602540 |
| Total Weight per Piece (kg) | 0,20 | 0,30 | 0,68 | 0,40 | 0,83 | 0,50 | 1,40 | 1,60 | 1,12 | 1,80 | 1,80 | 2,20 | 2,40 | 2,80 | 3,40 | 3,40 | 4,40 | 4,40 | 11,60 |
| Inner Diameter (mm) | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 15 | 20 | 20 | 25 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!