| Total Weight per Piece (kg) | 0.86 - 48.68 |
|---|---|
| Length (m) | 25 - 100 |
| Properties | medium weight, good flexibility, crush-resistant, good tensile strength, ultimate elongation, can be driven over |
|---|---|
| Construction | PVC / soft PVC, translucent |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Sector | Construction, Vehicles (land, air, water), Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | round cord |
| Execution | medium weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Hose Color Coverage | translucent |
Weitere Ausführungen 9
€75.00*
€1,304.00*
€22.00*
€45.00*
€562.00*
€187.00*
€54.00*
€94.00*
€124.00*
APDatec 890
Round cord made of soft PVC
medium weight, good flexibility, crush-resistant, good tensile strength, ultimate elongation, can be driven over
|
Art. No.: 890006
Preis:
Price on Request
|
Art. No.: 890045
Preis:
Price on Request
|
Art. No.: 890003
Preis:
Price on Request
|
Art. No.: 890004
Preis:
Price on Request
|
Art. No.: 890030
Preis:
Price on Request
|
Art. No.: 890010
Preis:
Price on Request
|
Art. No.: 890005
Preis:
Price on Request
|
Art. No.: 890007
Preis:
Price on Request
|
Art. No.: 890008
Preis:
Price on Request
|
|
|
|
|||||||||
| Special Properties | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany | microbe resistant, hydrolsis resistant, Made in Germany |
| Industries | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction | Vehicles (land, air, water), Energy & Waste, Construction |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Article Number | 890006 | 890045 | 890003 | 890004 | 890030 | 890010 | 890005 | 890007 | 890008 |
| Length (m) | 100 | 25 | 100 | 100 | 25 | 100 | 100 | 100 | 100 |
| Hose Construction | round cord | round cord | round cord | round cord | round cord | round cord | round cord | round cord | round cord |
| Total Weight per Piece (kg) | 3,46 | 48,68 | 0,86 | 1,54 | 21,64 | 9,60 | 2,40 | 4,71 | 6,15 |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more