| Inner Diameter (mm) | 19 - 305 |
|---|---|
| Bending Radius (mm) | 19 - 305 |
| Max. Operating Pressure (bar) | 0.2 - 2.5 |
| Vacuum Max. (bar) | 0.05 - 0.7 |
| Weight (kg/m) | 0.12 - 2.17 |
| Length (m) | 4 |
| Properties | light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance |
|---|---|
| Construction | coated fabrics / Neoprene® coated glass fabric, black / jet black (similar RAL 9005), opaque, steel wire / spring steel wire / not coated / copper plated |
| Temperature | -35°C up to 135°C, short term up to 150°C |
Main usage |
|
|---|---|
| Schlauchtyp | extractor hose, ventilation hose |
| Fields of application | extraction systems, vehicle construction, steam extraction, granule drying, automation technology & robotics, extractions arms, automotive engineering, high temperature applications, solvent vapor extraction, paper production |
| Sector | Chemicals, Vehicles (land, air, water), Plastics, Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | coated fabrics / Neoprene® coated glass fabric |
| Wall Material (Inner Layer) | coated fabrics / Neoprene® coated glass fabric |
| Helix Material | steel wire / spring steel wire / not coated / copper plated |
| Number of Layers | multi-layer / two layers |
| Hose Color | black / jet black (similar RAL 9005) |
| Hose Color Coverage | opaque |
| Helix Color | uncolored |
| Pitch | right hand thread |
| Fabric Material | glass fibre |
Weitere Ausführungen 19
Short
€222.00*
€225.84*
€229.76*
€240.24*
€248.12*
€256.12*
€253.04*
€264.28*
€260.92*
€280.36*
€303.72*
€338.72*
€360.32*
€362.16*
€0.00*
€498.48*
€552.52*
€780.52*
€1,040.84*
APDatec 903
Light weight, two-ply spiral hose made of neoprene®
light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance
|
Art. No.: 903019
Preis:
Price on Request
|
Art. No.: 903025
Preis:
Price on Request
|
Art. No.: 903032
Preis:
Price on Request
|
Art. No.: 903038
Preis:
Price on Request
|
Art. No.: 903051
Preis:
Price on Request
|
Art. No.: 903063
Preis:
Price on Request
|
Art. No.: 903070
Preis:
Price on Request
|
Art. No.: 903076
Preis:
Price on Request
|
Art. No.: 903083
Preis:
Price on Request
|
Art. No.: 903089
Preis:
Price on Request
|
Art. No.: 903102
Preis:
Price on Request
|
Art. No.: 903121
Preis:
Price on Request
|
Art. No.: 903127
Preis:
Price on Request
|
Art. No.: 903140
Preis:
Price on Request
|
Art. No.: 903152
Preis:
Price on Request
|
Art. No.: 903178
Preis:
Price on Request
|
Art. No.: 903203
Preis:
Price on Request
|
Art. No.: 903254
Preis:
Price on Request
|
Art. No.: 903305
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||
| Applications | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | steam extraction, solvent vapor extraction, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production |
| Industries | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Chemicals |
| Special Properties | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside |
| Medium | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas |
| Temperature (°C) Min. | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 |
| Temperature (°C) Max. | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Length (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Wall Material (Inner Layer) | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric | coated fabrics / Neoprene® coated glass fabric |
| Bending Radius (mm) | 19 | 25 | 32 | 38 | 51 | 63 | 70 | 76 | 83 | 90 | 102 | 120 | 127 | 140 | 152 | 180 | 203 | 254 | 305 |
| Vacuum Max. (bar) | 0,70 | 0,70 | 0,58 | 0,58 | 0,53 | 0,46 | 0,46 | 0,44 | 0,40 | 0,40 | 0,35 | 0,21 | 0,21 | 0,18 | 0,17 | 0,14 | 0,10 | 0,07 | 0,05 |
| Weight (kg/m) | 0,12 | 0,15 | 0,18 | 0,21 | 0,29 | 0,36 | 0,44 | 0,47 | 0,51 | 0,55 | 0,61 | 0,81 | 0,86 | 0,95 | 1,10 | 1,30 | 1,39 | 1,78 | 2,17 |
| Max. Operating Pressure (bar) | 2,50 | 2,50 | 2,50 | 2,40 | 2,40 | 2,20 | 2,20 | 2,10 | 2,10 | 2,00 | 1,80 | 1,50 | 1,50 | 1,40 | 1,10 | 0,80 | 0,60 | 0,40 | 0,20 |
| Article Number | 903019 | 903025 | 903032 | 903038 | 903051 | 903063 | 903070 | 903076 | 903083 | 903089 | 903102 | 903121 | 903127 | 903140 | 903152 | 903178 | 903203 | 903254 | 903305 |
| Inner Diameter (mm) | 19 | 25 | 32 | 38 | 51 | 63 | 70 | 76 | 83 | 90 | 102 | 120 | 127 | 140 | 152 | 180 | 203 | 254 | 305 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more