Light weight, two-ply spiral tube made of silicone
| Inner Diameter (mm) | 305 |
|---|---|
| Wall Thickness (mm) | 0,40 |
| Bending Radius (mm) | 305 |
| Max. Operating Pressure (bar) | 0,30 |
| Vacuum Max. (bar) | 0,04 |
| Weight (kg/m) | 2,57 |
| Length (m) | 4 |
| Article Number | 904305 |
| Properties | light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance |
|---|---|
| Construction | coated fabrics / silicone coated glass fabric, brown / red brown (similar RAL 8012), opaque, steel wire / spring steel wire / not coated / copper plated |
| Temperature | -70°C up to 250°C, short term up to 300°C |
Main usage |
|
|---|---|
| Schlauchtyp | extractor hose, ventilation hose, ventilation hose |
| Fields of application | extraction systems, vehicle construction, steam extraction, granule drying, automation technology & robotics, extractions arms, automotive engineering, high temperature applications, solvent vapor extraction, paper production, air conditioning & HVAC, drying, ventilation |
| Sector | Chemicals, Vehicles (land, air, water), Plastics, Compressed air & pneumatics, Air conditioning, Ventilation & Extraction |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Wall Material (Outer Layer) | coated fabrics / silicone coated glass fabric |
| Wall Material (Inner Layer) | coated fabrics / silicone coated glass fabric |
| Helix Material | steel wire / spring steel wire / not coated / copper plated |
| Number of Layers | multi-layer / two layers |
| Hose Color | brown / red brown (similar RAL 8012) |
| Hose Color Coverage | opaque |
| Pitch | right hand thread |
APDatec 904
Light weight, two-ply spiral tube made of silicone
light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance
APDatec 904
|
Art. No.: 904019
Preis:
Price on Request
|
Art. No.: 904025
Preis:
Price on Request
|
Art. No.: 904032
Preis:
Price on Request
|
Art. No.: 904038
Preis:
Price on Request
|
Art. No.: 904051
Preis:
Price on Request
|
Art. No.: 904063
Preis:
Price on Request
|
Art. No.: 904070
Preis:
Price on Request
|
Art. No.: 904076
Preis:
Price on Request
|
Art. No.: 904083
Preis:
Price on Request
|
Art. No.: 904102
Preis:
Price on Request
|
Art. No.: 904121
Preis:
Price on Request
|
Art. No.: 904127
Preis:
Price on Request
|
Art. No.: 904140
Preis:
Price on Request
|
Art. No.: 904152
Preis:
Price on Request
|
Art. No.: 904178
Preis:
Price on Request
|
Art. No.: 904203
Preis:
Price on Request
|
Art. No.: 904254
Preis:
Price on Request
|
Art. No.: 904305
Preis:
Price on Request
|
|
|
|
||||||||||||||||||
| Applications | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, ventilation, granule drying, automotive engineering, extraction systems, paper production |
| Industries | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals |
| Wall Material (Inner Layer) | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric |
| Temperature (°C) Max. | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Special Properties | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside |
| Wall Thickness (mm) | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 |
| Medium | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas |
| Length (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Temperature (°C) Min. | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Vacuum Max. (bar) | 0,65 | 0,65 | 0,65 | 0,60 | 0,53 | 0,48 | 0,44 | 0,43 | 0,40 | 0,35 | 0,25 | 0,25 | 0,19 | 0,15 | 0,14 | 0,09 | 0,07 | 0,04 |
| Max. Operating Pressure (bar) | 2,80 | 2,80 | 2,80 | 2,60 | 2,40 | 2,20 | 2,20 | 2,20 | 2,10 | 1,90 | 1,50 | 1,40 | 1,30 | 1,20 | 0,80 | 0,70 | 0,50 | 0,30 |
| Article Number | 904019 | 904025 | 904032 | 904038 | 904051 | 904063 | 904070 | 904076 | 904083 | 904102 | 904121 | 904127 | 904140 | 904152 | 904178 | 904203 | 904254 | 904305 |
| Bending Radius (mm) | 19 | 25 | 32 | 38 | 51 | 63 | 70 | 76 | 83 | 102 | 120 | 127 | 140 | 152 | 178 | 203 | 254 | 305 |
| Weight (kg/m) | 0,19 | 0,22 | 0,24 | 0,30 | 0,35 | 0,48 | 0,52 | 0,57 | 0,63 | 0,76 | 0,94 | 1,00 | 1,11 | 1,20 | 1,42 | 1,65 | 2,13 | 2,57 |
| Inner Diameter (mm) | 19 | 25 | 32 | 38 | 51 | 63 | 70 | 76 | 83 | 102 | 120 | 127 | 140 | 152 | 178 | 203 | 254 | 305 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!