Single layer Polyamide tube of PA 11/12
| Inner Diameter (mm) | 12 |
|---|---|
| Wall Thickness (mm) | 1,50 |
| Bending Radius (mm) | 90 |
| Max. Operating Pressure (bar) | 15,00 |
| Total Weight per Piece (kg) | 6,20 |
| Length (m) | 100 |
| Article Number | 910S0151500 |
| Properties | good temperature resistance, , smooth outside, smooth inside |
|---|---|
| Construction | PA, black, opaque |
| Temperature | -40°C up to 90°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose |
| Fields of application | pneumatics, vehicle construction, compressors, automation technology & robotics, compressed air |
| Sector | Vehicles (land, air, water), Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PA |
| Hose Color | black |
| Hose Color Coverage | opaque |
APDatec 910 schwarz
Single layer Polyamide tube of PA 11/12
good temperature resistance, , smooth outside, smooth inside
APDatec 910 schwarz
|
Art. No.: 910S0041000
Preis:
Price on Request
|
Art. No.: 910S0041050
Preis:
Price on Request
|
Art. No.: 910S0061000
Preis:
Price on Request
|
Art. No.: 910S0061050
Preis:
Price on Request
|
Art. No.: 910S0061025
Preis:
Price on Request
|
Art. No.: 910S0102050
Preis:
Price on Request
|
Art. No.: 910S0081000
Preis:
Price on Request
|
Art. No.: 910S0102000
Preis:
Price on Request
|
Art. No.: 910S0101000
Preis:
Price on Request
|
Art. No.: 910S0101050
Preis:
Price on Request
|
Art. No.: 910S0122000
Preis:
Price on Request
|
Art. No.: 910S0121050
Preis:
Price on Request
|
Art. No.: 910S0141500
Preis:
Price on Request
|
Art. No.: 910S0141550
Preis:
Price on Request
|
Art. No.: 910S0151500
Preis:
Price on Request
|
Art. No.: 910S0040650
Preis:
Price on Request
|
|
|
|
||||||||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Bending Radius (mm) | 20 | 20 | 30 | 30 | 30 | 50 | 40 | 50 | 60 | 60 | 80 | 60 | 85 | 85 | 90 | 20 |
| Medium | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas |
| Temperature (°C) Max. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,50 | 1,50 | 1,50 | 0,65 |
| Inner Diameter (mm) | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 11 | 11 | 12 | 27 |
| Length (m) | 100 | 50 | 100 | 50 | 25 | 50 | 100 | 100 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 |
| Total Weight per Piece (kg) | 1,00 | 0,50 | 1,60 | 0,80 | 0,40 | 2,65 | 2,26 | 5,30 | 3,00 | 1,50 | 6,60 | 1,80 | 6,20 | 3,10 | 6,20 | 0,36 |
| Article Number | 910S0041000 | 910S0041050 | 910S0061000 | 910S0061050 | 910S0061025 | 910S0102050 | 910S0081000 | 910S0102000 | 910S0101000 | 910S0101050 | 910S0122000 | 910S0121050 | 910S0141500 | 910S0141550 | 910S0151500 | 910S0040650 |
| Max. Operating Pressure (bar) | 40,00 | 40,00 | 25,00 | 25,00 | 25,00 | 20,00 | 20,00 | 20,00 | 15,00 | 15,00 | 40,00 | 13,00 | 14,00 | 14,00 | 15,00 | 30,00 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!