Single layer Polyamide tube of PA 11/12
| Inner Diameter (mm) | 7 |
|---|---|
| Wall Thickness (mm) | 1,50 |
| Bending Radius (mm) | 25 |
| Max. Operating Pressure (bar) | 9,00 |
| Total Weight per Piece (kg) | 2,60 |
| Length (m) | 100 |
| Article Number | 9250101500 |
| Properties | light weight, very good flexibility, good temperature resistance, very high pressure resistance, good ozone- & UV-resistance |
|---|---|
| Construction | TPU / Polyether-Polyurethane, blue, opaque |
| Temperature | -35°C up to 80°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose |
| Fields of application | automation technology & robotics, pneumatics, vehicle construction, compressors, compressed air, agricultural technology |
| Sector | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPU / Polyether-Polyurethane |
| Number of Layers | single-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
APDatec 925 blaugedeckt
Single layer Polyamide tube of PA 11/12
light weight, very good flexibility, good temperature resistance, very high pressure resistance, good ozone- & UV-resistance
APDatec 925 blaugedeckt
|
Art. No.: 9250041000
Preis:
Price on Request
|
Art. No.: 9250041050
Preis:
Price on Request
|
Art. No.: 9250061050
Preis:
Price on Request
|
Art. No.: 925B0081050
Preis:
Price on Request
|
Art. No.: 9250101500
Preis:
Price on Request
|
Art. No.: 9250101050
Preis:
Price on Request
|
Art. No.: 925B0122050
Preis:
Price on Request
|
|
|
|
|||||||
| Temperature (°C) Max. | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,00 | 1,00 | 1,50 | 1,00 | 2,00 |
| Inner Diameter (mm) | 2 | 2 | 4 | 6 | 7 | 8 | 8 |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics, agricultural technology |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture | Vehicles (land, air, water), Compressed air & pneumatics, Agriculture & Aquaculture |
| Bending Radius (mm) | 10 | 10 | 18 | 22 | 25 | 25 | 40 |
| Max. Operating Pressure (bar) | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 |
| Article Number | 9250041000 | 9250041050 | 9250061050 | 925B0081050 | 9250101500 | 9250101050 | 925B0122050 |
| Total Weight per Piece (kg) | 1,20 | 0,55 | 0,95 | 1,45 | 2,60 | 1,30 | 3,80 |
| Length (m) | 100 | 50 | 50 | 50 | 100 | 50 | 50 |
| Medium | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas |
| Temperature (°C) Min. | -35 | -35 | -35 | -35 | -35 | -35 | -35 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!