Universal water hose for use in industry, construction and agriculture
| Inner Diameter (mm) | 13 |
|---|---|
| Wall Thickness (mm) | 3,50 |
| Bending Radius (mm) | 50 |
| Max. Operating Pressure (bar) | 15,00 |
| Burst Pressure (bar) | 45,00 |
| Total Weight per Piece (kg) | 5,30 |
| Length (m) | 20 |
| Article Number | 26901320 |
| Properties | very good flexibility, very good temperature resistance, crush-resistant, smooth inside, smooth outside, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction | EPDM, black, opaque |
| Temperature | -20°C up to 100°C |
Main usage |
|
|---|---|
| Schlauchtyp | construction hose, irrigation hose, garden hose |
| Fields of application | waste water, agricultural technology, construction machines, irrigation, municipal services, agriculture |
| Sector | Construction, Energy & Waste, Vehicles (land, air, water), Agriculture & Aquaculture, Cleaning |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | rubber |
| Wall Material (Outer Layer) | EPDM |
| Wall Material (Inner Layer) | EPDM |
| Number of Layers | multi-layer |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | orange |
| Number of Longitudinal Stripes | six |
| Fabric Material | polyester |
EURO TRIX®
Universal water hose for use in industry, construction and agriculture
very good flexibility, very good temperature resistance, crush-resistant, smooth inside, smooth outside, good ozone- & UV-resistance, weather proof
EURO TRIX®
|
Art. No.: 26901320K
Preis:
Price on Request
|
Art. No.: 26901340K
Preis:
Price on Request
|
Art. No.: 26901340
Preis:
Price on Request
|
Art. No.: 26901320
Preis:
Price on Request
|
Art. No.: 26901340SP
Preis:
Price on Request
|
Art. No.: 26901920SP
Preis:
Price on Request
|
Art. No.: 26901940
Preis:
Price on Request
|
Art. No.: 26901940K
Preis:
Price on Request
|
Art. No.: 26901920
Preis:
Price on Request
|
Art. No.: 26901920K
Preis:
Price on Request
|
Art. No.: 26902540
Preis:
Price on Request
|
|
|
|
|||||||||||
| Industries | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Burst Pressure (bar) | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Wall Material (Inner Layer) | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Length (m) | 20 | 40 | 40 | 20 | 40 | 20 | 40 | 40 | 20 | 20 | 40 |
| Applications | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology | municipal services, waste water, construction machines, irrigation, agriculture, agricultural technology |
| Max. Operating Pressure (bar) | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bending Radius (mm) | 50 | 50 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 120 |
| Wall Thickness (mm) | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,50 |
| Inner Diameter (mm) | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 25 |
| Article Number | 26901320K | 26901340K | 26901340 | 26901320 | 26901340SP | 26901920SP | 26901940 | 26901940K | 26901920 | 26901920K | 26902540 |
| Total Weight per Piece (kg) | 5,50 | 10,80 | 10,60 | 5,30 | 10,60 | 8,70 | 17,40 | 18,00 | 8,70 | 8,90 | 23,20 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreFAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!