High performance water and cleaning hose
| Inner Diameter (mm) | 38 |
|---|---|
| Wall Thickness (mm) | 6,50 |
| Bending Radius (mm) | 250 |
| Max. Operating Pressure (bar) | 12,00 |
| Burst Pressure (bar) | 36,00 |
| Total Weight per Piece (kg) | 42,00 |
| Length (m) | 40 |
| Article Number | 26803840 |
| Properties | very high pressure resistance, good abrasion resistance, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction |
EPDM CR, black, opaque |
| Temperature | -30°C up to 100°C, short term up to 130°C |
Main usage |
|
|---|---|
| Schlauchtyp | construction hose, irrigation hose, waterhose |
| Fields of application | construction machines, irrigation, high pressure cleaning, municipal services, street cleaning |
| Sector | Construction, Cleaning, Chemicals, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | rubber |
| Wall Material (Outer Layer) |
EPDM CR |
| Wall Material (Inner Layer) | EPDM |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | yellow |
| Number of Longitudinal Stripes | one |
| Fabric Material | polyester |
GOLDSCHLANGE®
High performance water and cleaning hose
very high pressure resistance, good abrasion resistance, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, weather proof
GOLDSCHLANGE®
|
Art. No.: 26801040
Preis:
Price on Request
|
Art. No.: 26801340
Preis:
Price on Request
|
Art. No.: 26801340SP
Preis:
Price on Request
|
Art. No.: 26801640
Preis:
Price on Request
|
Art. No.: 26801940
Preis:
Price on Request
|
Art. No.: 26801920
Preis:
Price on Request
|
Art. No.: 26802240
Preis:
Price on Request
|
Art. No.: 26802540
Preis:
Price on Request
|
Art. No.: 26803240
Preis:
Price on Request
|
Art. No.: 26803840
Preis:
Price on Request
|
Art. No.: 26805040
Preis:
Price on Request
|
|
|
|
|||||||||||
| Industries | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals | Cleaning, Energy & Waste, Construction, Chemicals |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Temperature (°C) Min. | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Applications | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation | street cleaning, municipal services, construction machines, high pressure cleaning, irrigation |
| Wall Material (Inner Layer) | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Length (m) | 40 | 40 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 |
| Burst Pressure (bar) | 90,00 | 90,00 | 90,00 | 75,00 | 75,00 | 75,00 | 60,00 | 60,00 | 36,00 | 36,00 | 30,00 |
| Max. Operating Pressure (bar) | 30,00 | 30,00 | 30,00 | 25,00 | 25,00 | 25,00 | 20,00 | 20,00 | 12,00 | 12,00 | 10,00 |
| Wall Thickness (mm) | 3,60 | 3,90 | 3,90 | 3,60 | 4,40 | 4,40 | 4,50 | 4,50 | 5,50 | 6,50 | 7,50 |
| Article Number | 26801040 | 26801340 | 26801340SP | 26801640 | 26801940 | 26801920 | 26802240 | 26802540 | 26803240 | 26803840 | 26805040 |
| Inner Diameter (mm) | 10 | 13 | 13 | 16 | 19 | 19 | 22 | 25 | 32 | 38 | 50 |
| Bending Radius (mm) | 45 | 50 | 50 | 70 | 80 | 80 | 100 | 160 | 175 | 250 | 300 |
| Total Weight per Piece (kg) | 6,40 | 9,00 | 9,00 | 10,40 | 15,40 | 7,70 | 17,20 | 19,60 | 30,40 | 42,00 | 63,20 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!