| Inner Diameter (mm) | 12.5 - 25 |
|---|---|
| Wall Thickness (mm) | 2.45 - 3.9 |
| Max. Operating Pressure (bar) | 7 - 14 |
| Burst Pressure (bar) | 21 - 42 |
| Total Weight per Piece (kg) | 1.4 - 43 |
| Length (m) | 10 - 100 |
| Properties |
excellent flexibility, good tensile strength crush-resistant can be driven over, very high pressure resistance, good ozone- & UV-resistance hydrolysis- & microbe resistance weather proof rot proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, yellow, opaque, SMT knitting |
| Temperature | -15°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | garden hose, irrigation hose, waterhose |
| Fields of application | irrigation |
| Sector | Garden |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Number of Layers | multi-layer / five layers |
| Hose Color | yellow |
| Hose Color Coverage | opaque |
| Number of Longitudinal Stripes | one |
| Fabric Structure | SMT knitting |
| Fabric Material | polyester |
Weitere Ausführungen 16
Short
€67.00*
€42.45*
€80.40*
€283.00*
€52.00*
€130.00*
€86.00*
€53.85*
€168.00*
€252.00*
€217.88*
€114.97*
€504.00*
€672.00*
€336.00*
€168.00*
SMARTFLEX SMT Comfort - Yellow Edition
5-layer garden hose with innovative SMT fabric
excellent flexibility, good tensile strength crush-resistant can be driven over, very high pressure resistance, good ozone- & UV-resistance hydrolysis- & microbe resistance weather proof rot proof, phthalate-free
|
Art. No.: 83301325
Preis:
Price on Request
|
Art. No.: 83301315
Preis:
Price on Request
|
Art. No.: 83301330
Preis:
Price on Request
|
Art. No.: 83301310
Preis:
Price on Request
|
Art. No.: 83301320
Preis:
Price on Request
|
Art. No.: 83301350
Preis:
Price on Request
|
Art. No.: 83301625
Preis:
Price on Request
|
Art. No.: 83301615
Preis:
Price on Request
|
Art. No.: 83301650
Preis:
Price on Request
|
Art. No.: 83301925
Preis:
Price on Request
|
Art. No.: 83301950
Preis:
Price on Request
|
Art. No.: 83301925K
Preis:
Price on Request
|
Art. No.: 83301900
Preis:
Price on Request
|
Art. No.: 83302500
Preis:
Price on Request
|
Art. No.: 83302550
Preis:
Price on Request
|
Art. No.: 83302525
Preis:
Price on Request
|
|
|
|
||||||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Wall Thickness (mm) | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,65 | 2,65 | 2,65 | 3,20 | 3,20 | 3,20 | 3,20 | 3,90 | 3,90 | 3,90 |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Max. Operating Pressure (bar) | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 12,00 | 12,00 | 12,00 | 9,00 | 9,00 | 9,00 | 9,00 | 7,00 | 7,00 | 7,00 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Total Weight per Piece (kg) | 3,50 | 2,10 | 4,20 | 1,40 | 2,80 | 7,00 | 4,50 | 2,70 | 9,00 | 13,50 | 13,50 | 6,75 | 27,00 | 43,00 | 21,50 | 10,75 |
| Article Number | 83301325 | 83301315 | 83301330 | 83301310 | 83301320 | 83301350 | 83301625 | 83301615 | 83301650 | 83301925 | 83301950 | 83301925K | 83301900 | 83302500 | 83302550 | 83302525 |
| Inner Diameter (mm) | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 25 | 25 | 25 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Min. | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
| Industries | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden |
| Burst Pressure (bar) | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 36,00 | 36,00 | 36,00 | 27,00 | 27,00 | 27,00 | 27,00 | 21,00 | 21,00 | 21,00 |
| Applications | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation |
| Length (m) | 25 | 15 | 30 | 10 | 20 | 50 | 25 | 15 | 50 | 50 | 50 | 25 | 100 | 100 | 50 | 25 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more