| Inner Diameter (mm) | 9 - 25 |
|---|---|
| Wall Thickness (mm) | 3.5 - 5 |
| Max. Operating Pressure (bar) | 40 |
| Burst Pressure (bar) | 120 |
| Total Weight per Piece (kg) | 9 - 32.5 |
| Length (m) | 50 - 100 |
| Properties | very good flexibility, very high pressure resistance, very good chemical resistance, good resistance to compressed air containing mineral oil, good ozone- & UV-resistance, weather proof |
|---|---|
| Construction | PVC / soft PVC, blue, opaque, cross braid |
| Temperature | -10°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | spraying hose, compressed air hose, compressor hose |
| Fields of application | sprayers, agriculture, compressed air, construction machines, fertilizer spreading, agricultural technology, filter systems, high pressure cleaning, pneumatics, pump technology |
| Sector | Agriculture & Aquaculture, Construction, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Number of Layers | multi-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
| Fabric Structure | cross braid |
| Fabric Material | polyester |
Weitere Ausführungen 9
Short
€241.00*
€120.50*
€142.00*
€284.00*
€391.00*
€195.50*
€217.50*
€285.00*
€418.50*
APDatec 82
Multilayer PVC pressure hose with highly tear-resistant Polyester fabric
very good flexibility, very high pressure resistance, very good chemical resistance, good resistance to compressed air containing mineral oil, good ozone- & UV-resistance, weather proof
|
Art. No.: 820091000
Preis:
Price on Request
|
Art. No.: 820090500
Preis:
Price on Request
|
Art. No.: 820100500
Preis:
Price on Request
|
Art. No.: 820101000
Preis:
Price on Request
|
Art. No.: 820131000
Preis:
Price on Request
|
Art. No.: 820130500
Preis:
Price on Request
|
Art. No.: 820160500
Preis:
Price on Request
|
Art. No.: 820190500
Preis:
Price on Request
|
Art. No.: 820250500
Preis:
Price on Request
|
|
|
|
|||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology | pump technology, sprayers, compressed air, construction machines, high pressure cleaning, fertilizer spreading, pneumatics, agriculture, filter systems, agricultural technology |
| Temperature (°C) Min. | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Industries | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Burst Pressure (bar) | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 |
| Medium | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Max. Operating Pressure (bar) | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 |
| Article Number | 820091000 | 820090500 | 820100500 | 820101000 | 820131000 | 820130500 | 820160500 | 820190500 | 820250500 |
| Length (m) | 100 | 50 | 50 | 100 | 100 | 50 | 50 | 50 | 50 |
| Wall Thickness (mm) | 3,50 | 3,50 | 3,50 | 3,50 | 4,00 | 4,00 | 4,80 | 4,80 | 5,00 |
| Inner Diameter (mm) | 9 | 9 | 10 | 10 | 13 | 13 | 16 | 19 | 25 |
| Total Weight per Piece (kg) | 18,00 | 9,00 | 9,50 | 19,00 | 28,00 | 14,00 | 18,25 | 21,25 | 32,50 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more