| Inner Diameter (mm) | 12.5 - 38 |
|---|---|
| Wall Thickness (mm) | 2.3 - 4 |
| Bending Radius (mm) | 55 - 240 |
| Max. Operating Pressure (bar) | 3 - 10 |
| Burst Pressure (bar) | 18 - 30 |
| Total Weight per Piece (kg) | 1.34 - 22.75 |
| Length (m) | 10 - 50 |
| Properties | good flexibility, smooth outside, smooth inside, weather proof, good ozone- & UV-resistance, hydrolysis- & microbe resistance, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, yellow / zinc yellow (similar RAL 1018), opaque, cross braid |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | garden hose, irrigation hose |
| Fields of application | irrigation, waste water, agricultural technology, construction machines, waste disposal vehicles, sewage treatment plants, municipal services, agriculture, cleaning, pump technology, sprayers, pond technology, animal stables, water drain, car wash |
| Sector | Garden, Construction, Vehicles (land, air, water), Agriculture & Aquaculture, Pool & Pond, Cleaning |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Number of Layers | multi-layer / three layers |
| Hose Color | yellow / zinc yellow (similar RAL 1018) |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | green / emerald green (similar RAL 6001) |
| Number of Longitudinal Stripes | one |
| Fabric Structure | cross braid |
| Fabric Material | polyester |
Weitere Ausführungen 15
Short
€45.60*
€15.20*
€22.80*
€38.00*
€30.40*
€76.00*
€24.60*
€123.00*
€61.50*
€49.20*
€216.50*
€43.30*
€108.25*
€133.50*
€195.75*
PleXus Classic
Multilayer PVC garden hose with highly tear-resistant Polyester fabric
good flexibility, smooth outside, smooth inside, weather proof, good ozone- & UV-resistance, hydrolysis- & microbe resistance, phthalate-free
|
Art. No.: 8001330
Preis:
Price on Request
|
Art. No.: 8001310
Preis:
Price on Request
|
Art. No.: 8001315
Preis:
Price on Request
|
Art. No.: 8001325
Preis:
Price on Request
|
Art. No.: 8001320
Preis:
Price on Request
|
Art. No.: 8001350
Preis:
Price on Request
|
Art. No.: 8001910
Preis:
Price on Request
|
Art. No.: 8001950
Preis:
Price on Request
|
Art. No.: 8001925
Preis:
Price on Request
|
Art. No.: 8001920
Preis:
Price on Request
|
Art. No.: 8002550
Preis:
Price on Request
|
Art. No.: 8002510
Preis:
Price on Request
|
Art. No.: 8002525
Preis:
Price on Request
|
Art. No.: 8003225
Preis:
Price on Request
|
Art. No.: 8003825
Preis:
Price on Request
|
|
|
|
|||||||||||||||
| Industries | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction | Cleaning, Vehicles (land, air, water), Pool & Pond, Agriculture & Aquaculture, Garden, Construction |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology | pump technology, cleaning, sprayers, pond technology, animal stables, municipal services, waste water, construction machines, car wash, water drain, irrigation, waste disposal vehicles, sewage treatment plants, agriculture, agricultural technology |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Bending Radius (mm) | 55 | 55 | 55 | 55 | 55 | 55 | 100 | 100 | 100 | 100 | 140 | 140 | 140 | 200 | 240 |
| Max. Operating Pressure (bar) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 8,00 | 8,00 | 8,00 | 8,00 | 6,00 | 6,00 | 6,00 | 4,00 | 3,00 |
| Burst Pressure (bar) | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 24,00 | 24,00 | 24,00 | 24,00 | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 |
| Inner Diameter (mm) | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 18,60 | 18,60 | 18,60 | 18,60 | 25 | 25 | 25 | 32 | 38 |
| Total Weight per Piece (kg) | 4,02 | 1,34 | 2,01 | 3,35 | 2,68 | 6,70 | 2,26 | 11,30 | 5,65 | 4,52 | 22,75 | 4,55 | 11,38 | 20,75 | 20,75 |
| Article Number | 8001330 | 8001310 | 8001315 | 8001325 | 8001320 | 8001350 | 8001910 | 8001950 | 8001925 | 8001920 | 8002550 | 8002510 | 8002525 | 8003225 | 8003825 |
| Length (m) | 30 | 10 | 15 | 25 | 20 | 50 | 10 | 50 | 25 | 20 | 50 | 10 | 25 | 25 | 25 |
| Wall Thickness (mm) | 2,30 | 2,30 | 2,30 | 2,30 | 2,30 | 2,30 | 2,70 | 2,70 | 2,70 | 2,70 | 3,50 | 3,50 | 3,50 | 3,50 | 4,00 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more