Single layer Polyethylene pipe
| Inner Diameter (mm) | 6 |
|---|---|
| Wall Thickness (mm) | 2,00 |
| Bending Radius (mm) | 60 |
| Max. Operating Pressure (bar) | 12,00 |
| Burst Pressure (bar) | 36,00 |
| Total Weight per Piece (kg) | 4,80 |
| Length (m) | 100 |
| Article Number | 9200102000 |
| Properties | good temperature resistance, very high pressure resistance, smooth outside, smooth inside |
|---|---|
| Construction | PE, uncolored, translucent |
| Temperature | -60°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose |
| Fields of application | pneumatics, automation technology & robotics, compressors, compressed air, vehicle construction |
| Sector | Vehicles (land, air, water), Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PE |
| Hose Color | uncolored |
| Hose Color Coverage | translucent |
Norms |
|
| FDA Food Standard | FDA standard 21 CFR 177.2600 & 178.2010 |
APDatec 920 natur
Single layer Polyethylene pipe
good temperature resistance, very high pressure resistance, smooth outside, smooth inside
APDatec 920 natur
|
Art. No.: 9200041000
Preis:
Price on Request
|
Art. No.: 920R00410
Preis:
Price on Request
|
Art. No.: 9200051000
Preis:
Price on Request
|
Art. No.: 9200061000
Preis:
Price on Request
|
Art. No.: 9200061050
Preis:
Price on Request
|
Art. No.: 9200081000
Preis:
Price on Request
|
Art. No.: 9200102000
Preis:
Price on Request
|
Art. No.: 9200081050
Preis:
Price on Request
|
Art. No.: 920R00810
Preis:
Price on Request
|
Art. No.: 9200122000
Preis:
Price on Request
|
Art. No.: 9200101000
Preis:
Price on Request
|
Art. No.: 9200101050
Preis:
Price on Request
|
Art. No.: 9200121500
Preis:
Price on Request
|
Art. No.: 9200121000
Preis:
Price on Request
|
Art. No.: 9200142000
Preis:
Price on Request
|
Art. No.: 9200162000
Preis:
Price on Request
|
|
|
|
||||||||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Applications | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, automation technology & robotics, vehicle construction, compressed air, pneumatics |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics |
| Temperature (°C) Min. | -60 | -30 | -60 | -60 | -60 | -60 | -60 | -60 | -30 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
| Length (m) | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 50 | 100 | 100 | 50 | 100 | 100 | 100 | 100 |
| Temperature (°C) Max. | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Special Properties | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside | very smooth inside |
| Medium | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | 1,50 | 1,00 | 2,00 | 2,00 |
| Burst Pressure (bar) | 45,00 | 24,00 | 45,00 | 24,00 | 24,00 | 24,00 | 36,00 | 24,00 | 24,00 | 36,00 | 18,00 | 18,00 | 24,00 | 24,00 | 36,00 | 36,00 |
| Bending Radius (mm) | 20 | 40 | 20 | 36 | 36 | 48 | 60 | 48 | 48 | 60 | 60 | 60 | 60 | 75 | 75 | 75 |
| Max. Operating Pressure (bar) | 15,00 | 8,00 | 15,00 | 8,00 | 8,00 | 8,00 | 12,00 | 8,00 | 8,00 | 12,00 | 8,00 | 8,00 | 8,00 | 8,00 | 12,00 | 12,00 |
| Inner Diameter (mm) | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 12 |
| Article Number | 9200041000 | 920R00410 | 9200051000 | 9200061000 | 9200061050 | 9200081000 | 9200102000 | 9200081050 | 920R00810 | 9200122000 | 9200101000 | 9200101050 | 9200121500 | 9200121000 | 9200142000 | 9200162000 |
| Total Weight per Piece (kg) | 0,90 | 0,45 | 1,20 | 1,50 | 0,75 | 2,00 | 4,80 | 1,00 | 1,00 | 5,90 | 2,60 | 1,30 | 4,80 | 3,30 | 7,20 | 8,52 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!