| Inner Diameter (mm) | 12.5 - 25 |
|---|---|
| Wall Thickness (mm) | 2.6 - 4.1 |
| Max. Operating Pressure (bar) | 7 - 14 |
| Burst Pressure (bar) | 21 - 42 |
| Total Weight per Piece (kg) | 2.25 - 23 |
| Length (m) | 15 - 50 |
| Properties | excellent flexibility, good tensile strength, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, rot proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, grey, opaque, SMT knitting |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | garden hose, irrigation hose, waterhose |
| Fields of application | irrigation |
| Sector | Garden |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Number of Layers | multi-layer / five layers |
| Hose Color | grey |
| Hose Color Coverage | opaque |
| Number of Longitudinal Stripes | one |
| Fabric Structure | SMT knitting |
| Fabric Material | polyester |
Weitere Ausführungen 11
Short
€76.75*
€92.10*
€153.50*
€48.75*
€61.95*
€197.50*
€98.75*
€145.00*
€290.00*
€193.25*
€386.50*
SMARTFLEX SMT Premium
5-layer garden hose with innovative SMT fabric
excellent flexibility, good tensile strength, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, rot proof, phthalate-free
|
Art. No.: 83101325
Preis:
Price on Request
|
Art. No.: 83101330
Preis:
Price on Request
|
Art. No.: 83101350
Preis:
Price on Request
|
Art. No.: 83101315
Preis:
Price on Request
|
Art. No.: 83101615
Preis:
Price on Request
|
Art. No.: 83101650
Preis:
Price on Request
|
Art. No.: 83101625
Preis:
Price on Request
|
Art. No.: 83101925
Preis:
Price on Request
|
Art. No.: 83101950
Preis:
Price on Request
|
Art. No.: 83102525
Preis:
Price on Request
|
Art. No.: 8310250500
Preis:
Price on Request
|
|
|
|
|||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Industries | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Applications | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation |
| Max. Operating Pressure (bar) | 14,00 | 14,00 | 14,00 | 14,00 | 12,00 | 12,00 | 12,00 | 9,00 | 9,00 | 7,00 | 7,00 |
| Total Weight per Piece (kg) | 3,75 | 4,50 | 7,50 | 2,25 | 3,00 | 10,00 | 5,00 | 7,50 | 15,00 | 11,50 | 23,00 |
| Article Number | 83101325 | 83101330 | 83101350 | 83101315 | 83101615 | 83101650 | 83101625 | 83101925 | 83101950 | 83102525 | 8310250500 |
| Inner Diameter (mm) | 12,50 | 12,50 | 12,50 | 12,50 | 15 | 15 | 15 | 19 | 19 | 25 | 25 |
| Wall Thickness (mm) | 2,60 | 2,60 | 2,60 | 2,60 | 2,90 | 2,90 | 2,90 | 3,50 | 3,50 | 4,10 | 4,10 |
| Burst Pressure (bar) | 42,00 | 42,00 | 42,00 | 42,00 | 36,00 | 36,00 | 36,00 | 27,00 | 27,00 | 21,00 | 21,00 |
| Length (m) | 25 | 30 | 50 | 15 | 15 | 50 | 25 | 25 | 50 | 25 | 50 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more