Single layer Polyamide tube of PA 11/12
| Inner Diameter (mm) | 4 |
|---|---|
| Wall Thickness (mm) | 1,00 |
| Bending Radius (mm) | 30 |
| Max. Operating Pressure (bar) | 25,00 |
| Total Weight per Piece (kg) | 1,60 |
| Length (m) | 100 |
| Article Number | 910B0061000 |
| Properties | good temperature resistance, high pressure resistance, smooth inside, smooth outside |
|---|---|
| Construction | PA, blue, opaque |
| Temperature | -40°C up to 90°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose |
| Fields of application | pneumatics, automation technology & robotics, welding technology, vehicle construction, compressors, compressed air |
| Sector | Vehicles (land, air, water), Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PA |
| Number of Layers | single-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
APDatec 910 blaugedeckt
Single layer Polyamide tube of PA 11/12
good temperature resistance, high pressure resistance, smooth inside, smooth outside
APDatec 910 blaugedeckt
|
Art. No.: 910B0041050
Preis:
Price on Request
|
Art. No.: 910B0041000
Preis:
Price on Request
|
Art. No.: 910B0051000
Preis:
Price on Request
|
Art. No.: 910B0061050
Preis:
Price on Request
|
Art. No.: 910B0061000
Preis:
Price on Request
|
Art. No.: 910B0081050
Preis:
Price on Request
|
Art. No.: 910B0081000
Preis:
Price on Request
|
Art. No.: 910B0101000
Preis:
Price on Request
|
Art. No.: 910B0121550
Preis:
Price on Request
|
Art. No.: 910B0121050
Preis:
Price on Request
|
Art. No.: 910B0141500
Preis:
Price on Request
|
|
|
|
|||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,50 | 1,00 | 1,50 |
| Inner Diameter (mm) | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 11 |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Article Number | 910B0041050 | 910B0041000 | 910B0051000 | 910B0061050 | 910B0061000 | 910B0081050 | 910B0081000 | 910B0101000 | 910B0121550 | 910B0121050 | 910B0141500 |
| Bending Radius (mm) | 20 | 20 | 25 | 30 | 30 | 40 | 40 | 60 | 75 | 60 | 85 |
| Medium | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas |
| Total Weight per Piece (kg) | 0,50 | 1,00 | 1,35 | 0,80 | 1,60 | 1,13 | 2,26 | 3,00 | 2,65 | 1,80 | 6,20 |
| Temperature (°C) Max. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Length (m) | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 100 | 50 | 50 | 100 |
| Max. Operating Pressure (bar) | 40,00 | 40,00 | 35,00 | 25,00 | 25,00 | 20,00 | 20,00 | 15,00 | 17,00 | 13,00 | 14,00 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!