| Inner Diameter (mm) | 19 - 25 |
|---|---|
| Wall Thickness (mm) | 6 - 7 |
| Bending Radius (mm) | 240 - 300 |
| Max. Operating Pressure (bar) | 20 |
| Burst Pressure (bar) | 60 |
| Total Weight per Piece (kg) | 13 - 44 |
| Length (m) | 20 - 40 |
| Properties | very high pressure resistance, crush-resistant, very good abrasion resistance, very smooth inside, smooth outside, good oil & petrol resistance |
|---|---|
| Construction | SBR, yellow, opaque |
| Temperature | -20°C up to 100°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose, construction hose |
| Fields of application | compressed air, compressors, construction machines, pneumatics, automation technology & robotics, sandblasting |
| Sector | Construction, Energy & Waste, Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | rubber |
| Wall Material (Outer Layer) | SBR |
| Wall Material (Inner Layer) | SBR |
| Number of Layers | multi-layer |
| Hose Color | yellow |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | blue |
| Number of Longitudinal Stripes | one |
| Fabric Material | polyester |
Weitere Ausführungen 8
Short
€243.60*
€1,978.40*
€121.80*
€7,567.60*
€322.80*
€3,608.80*
€166.00*
€13,457.20*
OnePressGermany 258
Flexible and robust compressed air hose with highly tear-resistant fabric insert
very high pressure resistance, crush-resistant, very good abrasion resistance, very smooth inside, smooth outside, good oil & petrol resistance
|
Art. No.: 25801940
Preis:
Price on Request
|
Art. No.: 25801920KPG
Preis:
Price on Request
|
Art. No.: 25801920
Preis:
Price on Request
|
Art. No.: 25801940KPG
Preis:
Price on Request
|
Art. No.: 25802540
Preis:
Price on Request
|
Art. No.: 25802520KPG
Preis:
Price on Request
|
Art. No.: 25802520
Preis:
Price on Request
|
Art. No.: 25802540KPG
Preis:
Price on Request
|
|
|
|
||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics |
| Industries | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Max. Operating Pressure (bar) | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
| Medium | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Length (m) | 40 | 20 | 20 | 40 | 40 | 20 | 20 | 40 |
| Wall Material (Inner Layer) | SBR | SBR | SBR | SBR | SBR | SBR | SBR | SBR |
| Burst Pressure (bar) | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
| Bending Radius (mm) | 240 | 240 | 240 | 240 | 300 | 300 | 300 | 300 |
| Article Number | 25801940 | 25801920KPG | 25801920 | 25801940KPG | 25802540 | 25802520KPG | 25802520 | 25802540KPG |
| Wall Thickness (mm) | 6,00 | 6,00 | 6,00 | 6,00 | 7,00 | 7,00 | 7,00 | 7,00 |
| Total Weight per Piece (kg) | 26,00 | 13,86 | 13,00 | 27,72 | 44,00 | 22,00 | 22,00 | 22,00 |
| Inner Diameter (mm) | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more