Very flexible hose made of soft PVC, reinforced with an shock resistant rigid PVC spiral
| Inner Diameter (mm) | 127 |
|---|---|
| Wall Thickness (mm) | 8,00 |
| Bending Radius (mm) | 480 |
| Max. Operating Pressure (bar) | 2,00 |
| Vacuum Max. (bar) | 0,83 |
| Weight (kg/m) | 3,90 |
| Length (m) | 25 |
| Article Number | 1481270250 |
| Properties | good flexibility, crush-resistant, very high vacuum resistance, high pressure resistance, , very smooth inside, corrugated outside |
|---|---|
| Construction | PVC / soft PVC, blue, opaque, plastic spiral / hard PVC |
| Temperature | -40°C up to 50°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, slurry hose |
| Fields of application | liquid manure spreading, waste water, agricultural technology, sewage treatment plants, agriculture, water drain |
| Sector | Agriculture & Aquaculture, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | blue |
| Hose Color Coverage | opaque |
| Helix Color | yellow |
APDatec 148
Very flexible hose made of soft PVC, reinforced with an shock resistant rigid PVC spiral
good flexibility, crush-resistant, very high vacuum resistance, high pressure resistance, , very smooth inside, corrugated outside
APDatec 148
|
Art. No.: 1480630500
Preis:
Price on Request
|
Art. No.: 1480800500
Preis:
Price on Request
|
Art. No.: 1480900500
Preis:
Price on Request
|
Art. No.: 1481020500
Preis:
Price on Request
|
Art. No.: 1481100250
Preis:
Price on Request
|
Art. No.: 1481270250
Preis:
Price on Request
|
Art. No.: 1481520250
Preis:
Price on Request
|
|
|
|
|||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Industries | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture |
| Temperature (°C) Max. | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Wall Thickness (mm) | 5,00 | 6,50 | 6,50 | 7,00 | 7,00 | 8,00 | 9,50 |
| Weight (kg/m) | 1,40 | 1,95 | 2,15 | 2,70 | 3,00 | 3,90 | 5,20 |
| Vacuum Max. (bar) | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,78 |
| Applications | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology |
| Inner Diameter (mm) | 63 | 80 | 90 | 102 | 110 | 127 | 152 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 50 | 50 | 25 | 25 | 25 |
| Bending Radius (mm) | 230 | 260 | 300 | 330 | 380 | 480 | 650 |
| Article Number | 1480630500 | 1480800500 | 1480900500 | 1481020500 | 1481100250 | 1481270250 | 1481520250 |
| Max. Operating Pressure (bar) | 3,00 | 3,00 | 3,00 | 2,50 | 2,50 | 2,00 | 2,00 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!