Light weight flat hose with a PVC inner layer and woven polyester yarn jacket, fully assembled with Storz couplings
| Inner Diameter (mm) | 102 |
|---|---|
| Max. Operating Pressure (bar) | 7,00 |
| Burst Pressure (bar) | 21,00 |
| Total Weight per Piece (kg) | 15,62 |
| Length (m) | 30 |
| Article Number | 18223 |
| Properties | light weight, crush-resistant, can be driven over, high pressure resistance, , weather proof |
|---|---|
| Construction | coated fabrics, white, opaque, round woven in twill weave |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | construction hose, sewages hose, pump hose, waterhose |
| Fields of application | waste water, construction machines, pump technology, cable protection, construction drying, fire damage restoration, hose protection, silo vehicles, water drain |
| Sector | Construction, Agriculture & Aquaculture, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | flat hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | coated fabrics |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Number of Layers | multi-layer |
| Hose Color | white |
| Hose Color Coverage | opaque |
| Fabric Structure | round woven in twill weave |
| Fabric Material | polyester |
APDatec 18A
Light weight flat hose with a PVC inner layer and woven polyester yarn jacket, fully assembled with Storz couplings
light weight, crush-resistant, can be driven over, high pressure resistance, , weather proof
APDatec 18A
|
Art. No.: 18214
Preis:
Price on Request
|
Art. No.: 18212
Preis:
Price on Request
|
Art. No.: 18213
Preis:
Price on Request
|
Art. No.: 18224
Preis:
Price on Request
|
Art. No.: 18225
Preis:
Price on Request
|
Art. No.: 18205
Preis:
Price on Request
|
Art. No.: 18203
Preis:
Price on Request
|
Art. No.: 18200
Preis:
Price on Request
|
Art. No.: 18206
Preis:
Price on Request
|
Art. No.: 18216
Preis:
Price on Request
|
Art. No.: 18204
Preis:
Price on Request
|
Art. No.: 18207
Preis:
Price on Request
|
Art. No.: 18201
Preis:
Price on Request
|
Art. No.: 18209
Preis:
Price on Request
|
Art. No.: 18210
Preis:
Price on Request
|
Art. No.: 18217
Preis:
Price on Request
|
Art. No.: 18208
Preis:
Price on Request
|
Art. No.: 18202
Preis:
Price on Request
|
Art. No.: 18223
Preis:
Price on Request
|
Art. No.: 18219
Preis:
Price on Request
|
Art. No.: 18226
Preis:
Price on Request
|
Art. No.: 18218
Preis:
Price on Request
|
Art. No.: 18211
Preis:
Price on Request
|
|
|
|
|||||||||||||||||||||||
| Applications | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles | pump technology, hose protection, fire damage restoration, construction drying, waste water, construction machines, water drain, cable protection, silo vehicles |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Max. Operating Pressure (bar) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 8,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 8,00 | 10,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
| Industries | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction | Energy & Waste, Agriculture & Aquaculture, Construction |
| Burst Pressure (bar) | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 24,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 24,00 | 30,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Hose Construction | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose | flat hose |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Inner Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 51 | 51 | 51 | 51 | 51 | 51 | 76 | 76 | 76 | 76 | 76 | 76 | 102 | 102 | 102 | 102 | 102 | 102 |
| Total Weight per Piece (kg) | 2,90 | 1,10 | 2,00 | 1,55 | 2,45 | 5,64 | 6,64 | 4,64 | 3,64 | 1,64 | 2,64 | 4,52 | 7,72 | 9,32 | 10,92 | 2,54 | 6,12 | 11,90 | 15,62 | 9,32 | 13,52 | 5,12 | 7,49 |
| Length (m) | 30 | 10 | 20 | 15 | 25 | 25 | 30 | 20 | 15 | 5 | 10 | 10 | 20 | 25 | 30 | 5 | 15 | 20 | 30 | 15 | 25 | 5 | 10 |
| Article Number | 18214 | 18212 | 18213 | 18224 | 18225 | 18205 | 18203 | 18200 | 18206 | 18216 | 18204 | 18207 | 18201 | 18209 | 18210 | 18217 | 18208 | 18202 | 18223 | 18219 | 18226 | 18218 | 18211 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!