| Inner Diameter (mm) | 25 - 300 |
|---|---|
| Wall Thickness (mm) | 0.5 - 0.6 |
| Bending Radius (mm) | 25 - 300 |
| Max. Operating Pressure (bar) | 0.12 - 1.7 |
| Vacuum Max. (bar) | 0.06 - 0.45 |
| Weight (kg/m) | 0.17 - 2.61 |
| Length (m) | 10 |
| Properties | flame-retardant, permanently antistatic (R ≤ 10⁸ Ohm), hydrolysis- & microbe resistance, very good flexibility, good oil & petrol resistance |
|---|---|
| Construction | TPU / Polyether-Polyurethane, uncolored, clear, steel wire / spring steel wire / not coated / copper plated |
| Temperature | -40°C up to 100°C, short term up to 125°C |
Main usage |
|
|---|---|
| Schlauchtyp | wood extraction hose, grass suction hose, leaf extraction hose, CNC hose |
| Fields of application | wood dust extraction, dust extraction, grass extraction, leaf extraction, furniture production, powder conveying & -coating, extraction systems, automation technology & robotics, textile fiber extraction, sawing & milling |
| Sector | Wood & Timber, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose / film hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPU / Polyether-Polyurethane |
| Wall Material (Inner Layer) | TPU / Polyether-Polyurethane |
| Helix Material | steel wire / spring steel wire / not coated / copper plated |
| Number of Layers | single-layer |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Pitch | right hand thread |
Norms |
|
| Discharge Capability (Standard) | discharge capability according to BGI 739-2 with spiral earthing |
| Fire Protection Standard | flame-retardant according to DIN 4102 / B1 |
| Electrical Conductivity (Standard) |
TRBS 2153/TRGS 727 ATEX 2014/34/EU / pneumatic transport of combustible dusts (inside: zone 20, 21, 22) |
Weitere Ausführungen 22
Short
€113.20*
€137.40*
€160.30*
€169.90*
€175.00*
€207.60*
€238.00*
€295.20*
€313.50*
€351.20*
€394.20*
€432.10*
€471.10*
€497.70*
€557.10*
€596.10*
€635.00*
€677.30*
€749.40*
€842.10*
€961.00*
€1,148.60*
SMARTFLEX® 0.6
Light weight and flexible Polyurethane hose, flame retardant
flame-retardant, permanently antistatic (R ≤ 10⁸ Ohm), hydrolysis- & microbe resistance, very good flexibility, good oil & petrol resistance
|
Art. No.: 5550250100
Preis:
Price on Request
|
Art. No.: 5550300100
Preis:
Price on Request
|
Art. No.: 5550350100
Preis:
Price on Request
|
Art. No.: 5550380100
Preis:
Price on Request
|
Art. No.: 5550400100
Preis:
Price on Request
|
Art. No.: 5550500100
Preis:
Price on Request
|
Art. No.: 5550600100
Preis:
Price on Request
|
Art. No.: 5550750100
Preis:
Price on Request
|
Art. No.: 5550800100
Preis:
Price on Request
|
Art. No.: 5550900100
Preis:
Price on Request
|
Art. No.: 5551000100
Preis:
Price on Request
|
Art. No.: 5551100100
Preis:
Price on Request
|
Art. No.: 5551200100
Preis:
Price on Request
|
Art. No.: 5551250100
Preis:
Price on Request
|
Art. No.: 5551400100
Preis:
Price on Request
|
Art. No.: 5551500100
Preis:
Price on Request
|
Art. No.: 5551600100
Preis:
Price on Request
|
Art. No.: 5551800100
Preis:
Price on Request
|
Art. No.: 5552000100
Preis:
Price on Request
|
Art. No.: 5552250100
Preis:
Price on Request
|
Art. No.: 5552500100
Preis:
Price on Request
|
Art. No.: 5553000100
Preis:
Price on Request
|
|
|
|
||||||||||||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive | microbe resistant, hydrolsis resistant, flame retardant, very smooth inside, discharge capability if spiral - strand is grounded, abrasion resistant, Made in Germany, permanently antistatic, electrically conductive |
| Wall Thickness (mm) | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
| Hose Construction | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose | spiral hose / film hose |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Industries | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber | Energy & Waste, Wood & Timber |
| Applications | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction | wood dust extraction, automation technology & robotics, dust extraction, sawing & milling, extraction systems, leaf extraction, textile fiber extraction, furniture production, powder conveying & -coating, grass extraction |
| Medium | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids | dust, air & gas, solids |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Wall Material (Inner Layer) | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane | TPU / Polyether-Polyurethane |
| Length (m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Inner Diameter (mm) | 25 | 30 | 35 | 38 | 40 | 50 | 60 | 75 | 80 | 90 | 100 | 110 | 120 | 125 | 140 | 150 | 160 | 180 | 200 | 225 | 250 | 300 |
| Max. Operating Pressure (bar) | 1,70 | 1,50 | 1,50 | 1,40 | 1,40 | 1,30 | 1,10 | 0,80 | 0,70 | 0,70 | 0,60 | 0,50 | 0,45 | 0,40 | 0,30 | 0,25 | 0,22 | 0,20 | 0,20 | 0,15 | 0,15 | 0,12 |
| Vacuum Max. (bar) | 0,45 | 0,35 | 0,35 | 0,29 | 0,30 | 0,28 | 0,25 | 0,20 | 0,18 | 0,16 | 0,15 | 0,14 | 0,14 | 0,12 | 0,12 | 0,10 | 0,10 | 0,10 | 0,09 | 0,08 | 0,06 | 0,06 |
| Bending Radius (mm) | 25 | 30 | 35 | 38 | 40 | 50 | 60 | 75 | 80 | 90 | 100 | 110 | 120 | 125 | 140 | 150 | 160 | 180 | 200 | 225 | 250 | 300 |
| Weight (kg/m) | 0,17 | 0,23 | 0,26 | 0,24 | 0,28 | 0,45 | 0,47 | 0,58 | 0,61 | 0,73 | 0,85 | 0,93 | 1,01 | 1,07 | 1,12 | 1,28 | 1,37 | 1,62 | 1,80 | 2,02 | 2,18 | 2,61 |
| Article Number | 5550250100 | 5550300100 | 5550350100 | 5550380100 | 5550400100 | 5550500100 | 5550600100 | 5550750100 | 5550800100 | 5550900100 | 5551000100 | 5551100100 | 5551200100 | 5551250100 | 5551400100 | 5551500100 | 5551600100 | 5551800100 | 5552000100 | 5552250100 | 5552500100 | 5553000100 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more