PVC Wasserschlauch, Anti-Torsion durch spiralisiertes Trikot-Gewebe
| Inner Diameter (mm) | 25 |
|---|---|
| Wall Thickness (mm) | 3,30 |
| Max. Operating Pressure (bar) | 6,00 |
| Burst Pressure (bar) | 18,00 |
| Total Weight per Piece (kg) | 9,75 |
| Length (m) | 25 |
| Article Number | 8340250250 |
| Properties | smooth inside, smooth outside, good ozone- & UV-resistance, weather proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, yellow, opaque, SMT knitting |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Fields of application | waste water, irrigation, agriculture, cleaning |
| Sector | Garden |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Number of Layers | multi-layer / four layers |
| Hose Color | yellow |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | orange |
| Number of Longitudinal Stripes | one |
| Fabric Structure | SMT knitting |
| Fabric Material | polyester |
PleXus AT
smooth inside, smooth outside, good ozone- & UV-resistance, weather proof, phthalate-free
PleXus AT
|
Art. No.: 8340130250
Preis:
Price on Request
|
Art. No.: 8340130500
Preis:
Price on Request
|
Art. No.: 8340191000
Preis:
Price on Request
|
Art. No.: 8340190250
Preis:
Price on Request
|
Art. No.: 8340190500
Preis:
Price on Request
|
Art. No.: 8340250500
Preis:
Price on Request
|
Art. No.: 8340251000
Preis:
Price on Request
|
Art. No.: 8340250250
Preis:
Price on Request
|
|
|
|
||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture | cleaning, waste water, irrigation, agriculture |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Max. Operating Pressure (bar) | 10,00 | 10,00 | 7,00 | 7,00 | 7,00 | 6,00 | 6,00 | 6,00 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Burst Pressure (bar) | 30,00 | 30,00 | 21,00 | 21,00 | 21,00 | 18,00 | 18,00 | 18,00 |
| Inner Diameter (mm) | 12,50 | 12,50 | 19 | 19 | 19 | 25 | 25 | 25 |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Article Number | 8340130250 | 8340130500 | 8340191000 | 8340190250 | 8340190500 | 8340250500 | 8340251000 | 8340250250 |
| Wall Thickness (mm) | 2,15 | 2,15 | 2,70 | 2,70 | 2,70 | 3,30 | 3,30 | 3,30 |
| Industries | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Total Weight per Piece (kg) | 3,25 | 6,50 | 23,00 | 5,75 | 11,50 | 19,50 | 39,00 | 9,75 |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Length (m) | 25 | 50 | 100 | 25 | 50 | 50 | 100 | 25 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!