| Inner Diameter (mm) | 19 - 305 |
|---|---|
| Wall Thickness (mm) | 0.2 - 0.3 |
| Bending Radius (mm) | 8 - 153 |
| Max. Operating Pressure (bar) | 0.2 - 1.6 |
| Vacuum Max. (bar) | 0.02 - 0.51 |
| Weight (kg/m) | 0.08 - 2 |
| Length (m) | 4 |
| Properties | light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance |
|---|---|
| Construction | coated fabrics / silicone coated glass fabric, brown / red brown (similar RAL 8012), opaque, steel wire / spring steel wire / not coated / copper plated |
| Temperature | -70°C up to 250°C, short term up to 300°C |
Main usage |
|
|---|---|
| Schlauchtyp | extractor hose, ventilation hose, ventilation hose |
| Fields of application | extraction systems, vehicle construction, steam extraction, granule drying, automation technology & robotics, extractions arms, automotive engineering, high temperature applications, solvent vapor extraction, paper production, air conditioning & HVAC, drying |
| Sector | Chemicals, Vehicles (land, air, water), Plastics, Compressed air & pneumatics, Air conditioning, Ventilation & Extraction |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | coated fabrics / silicone coated glass fabric |
| Wall Material (Inner Layer) | coated fabrics / silicone coated glass fabric |
| Helix Material | steel wire / spring steel wire / not coated / copper plated |
| Number of Layers | single-layer |
| Hose Color | brown / red brown (similar RAL 8012) |
| Hose Color Coverage | opaque |
| Pitch | right hand thread |
| Fabric Material | glass fibre |
Weitere Ausführungen 18
Short
€225.84*
€233.68*
€248.12*
€256.12*
€272.20*
€288.24*
€296.00*
€303.72*
€336.28*
€342.64*
€350.48*
€380.20*
€389.40*
€440.32*
€545.20*
€720.36*
€880.60*
€1,012.48*
APDatec 905
Light weight, one-ply spiral hose made of silicone
light weight, excellent flexibility, very good temperature resistance, particularly small bending radius (r < d), good chemical resistance
|
Art. No.: 905019
Preis:
Price on Request
|
Art. No.: 905025
Preis:
Price on Request
|
Art. No.: 905032
Preis:
Price on Request
|
Art. No.: 905038
Preis:
Price on Request
|
Art. No.: 905051
Preis:
Price on Request
|
Art. No.: 905063
Preis:
Price on Request
|
Art. No.: 905076
Preis:
Price on Request
|
Art. No.: 905083
Preis:
Price on Request
|
Art. No.: 905102
Preis:
Price on Request
|
Art. No.: 905114
Preis:
Price on Request
|
Art. No.: 905121
Preis:
Price on Request
|
Art. No.: 905127
Preis:
Price on Request
|
Art. No.: 905140
Preis:
Price on Request
|
Art. No.: 905152
Preis:
Price on Request
|
Art. No.: 905179
Preis:
Price on Request
|
Art. No.: 905203
Preis:
Price on Request
|
Art. No.: 905254
Preis:
Price on Request
|
Art. No.: 905305
Preis:
Price on Request
|
|
|
|
||||||||||||||||||
| Applications | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production | drying, steam extraction, solvent vapor extraction, air conditioning & HVAC, automation technology & robotics, extractions arms, high temperature applications, vehicle construction, granule drying, automotive engineering, extraction systems, paper production |
| Industries | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals | Plastics, Vehicles (land, air, water), Compressed air & pneumatics, Air conditioning, Ventilation & Extraction, Chemicals |
| Wall Material (Inner Layer) | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric | coated fabrics / silicone coated glass fabric |
| Temperature (°C) Max. | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Special Properties | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside | high temperature, very smooth inside |
| Medium | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas | dust, air & gas |
| Wall Thickness (mm) | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,30 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Length (m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Temperature (°C) Min. | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Weight (kg/m) | 0,08 | 0,12 | 0,13 | 0,17 | 0,25 | 0,32 | 0,41 | 0,47 | 0,57 | 0,73 | 0,76 | 0,81 | 0,89 | 1,05 | 1,21 | 1,38 | 1,65 | 2,00 |
| Article Number | 905019 | 905025 | 905032 | 905038 | 905051 | 905063 | 905076 | 905083 | 905102 | 905114 | 905121 | 905127 | 905140 | 905152 | 905179 | 905203 | 905254 | 905305 |
| Vacuum Max. (bar) | 0,51 | 0,51 | 0,50 | 0,50 | 0,43 | 0,40 | 0,34 | 0,31 | 0,26 | 0,21 | 0,19 | 0,17 | 0,15 | 0,14 | 0,11 | 0,07 | 0,04 | 0,02 |
| Bending Radius (mm) | 8 | 8 | 10 | 12 | 26 | 32 | 36 | 41 | 51 | 57 | 60 | 64 | 70 | 76 | 89 | 102 | 127 | 153 |
| Inner Diameter (mm) | 19 | 25 | 32 | 38 | 51 | 63 | 76 | 83 | 102 | 114 | 120 | 127 | 140 | 152 | 178 | 203 | 254 | 305 |
| Max. Operating Pressure (bar) | 1,60 | 1,60 | 1,40 | 1,30 | 1,20 | 1,10 | 1,10 | 1,00 | 0,90 | 0,80 | 0,80 | 0,80 | 0,70 | 0,70 | 0,60 | 0,50 | 0,40 | 0,20 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more