Trinkwasser-Schlauch aus TPE, mehrlagig
| Inner Diameter (mm) | 12,80 |
|---|---|
| Wall Thickness (mm) | 3,00 |
| Bending Radius (mm) | 70 |
| Max. Operating Pressure (bar) | 15,00 |
| Burst Pressure (bar) | 45,00 |
| Total Weight per Piece (kg) | 7,04 |
| Length (m) | 50 |
| Article Number | 818013305004 |
| Properties | hydrolysis- & microbe resistance, weather proof, high pressure resistance, crush-resistant, smooth inside, smooth outside |
|---|---|
| Construction | TPE/E, blue, opaque, cross braid |
| Temperature | -30°C up to 70°C, short term up to 90°C |
Main usage |
|
|---|---|
| Schlauchtyp | drinking water hose |
| Fields of application | drinking water, beverage production & conveying |
| Sector | Food & beverages |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | TPE/E |
| Wall Material (Inner Layer) | TPE/E |
| Number of Layers | multi-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
| Fabric Structure | cross braid |
| Fabric Material | polyester |
Norms |
|
| Drinking Water Standard | KTW-A |
AQUALIFE 818 4.0 TPE
hydrolysis- & microbe resistance, weather proof, high pressure resistance, crush-resistant, smooth inside, smooth outside
AQUALIFE 818 4.0 TPE
|
Art. No.: 818010252504
Preis:
Price on Request
|
Art. No.: 818010255004
Preis:
Price on Request
|
Art. No.: 818013302504
Preis:
Price on Request
|
Art. No.: 818013305004
Preis:
Price on Request
|
Art. No.: 818019385004
Preis:
Price on Request
|
Art. No.: 818019382504
Preis:
Price on Request
|
Art. No.: 818025482504
Preis:
Price on Request
|
Art. No.: 818025485004
Preis:
Price on Request
|
|
|
|
||||||||
| Applications | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying | drinking water, beverage production & conveying |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Temperature (°C) Min. | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Temperature (°C) Max. | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Industries | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Length (m) | 25 | 50 | 25 | 50 | 50 | 25 | 25 | 50 |
| Wall Material (Inner Layer) | TPE/E | TPE/E | TPE/E | TPE/E | TPE/E | TPE/E | TPE/E | TPE/E |
| Bending Radius (mm) | 70 | 70 | 70 | 70 | 130 | 130 | 220 | 220 |
| Inner Diameter (mm) | 10,40 | 10,40 | 12,80 | 12,80 | 19 | 19 | 25 | 25 |
| Article Number | 818010252504 | 818010255004 | 818013302504 | 818013305004 | 818019385004 | 818019382504 | 818025482504 | 818025485004 |
| Max. Operating Pressure (bar) | 14,00 | 14,00 | 15,00 | 15,00 | 15,00 | 15,00 | 10,00 | 10,00 |
| Wall Thickness (mm) | 2,50 | 2,50 | 3,00 | 3,00 | 3,80 | 3,80 | 4,80 | 4,80 |
| Total Weight per Piece (kg) | 2,25 | 4,50 | 3,52 | 7,04 | 11,60 | 5,80 | 10,18 | 10,18 |
| Burst Pressure (bar) | 42,00 | 42,00 | 45,00 | 45,00 | 45,00 | 45,00 | 30,00 | 30,00 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!