Medium-weight and flexible hose for suction and transfer of liquids and foodstuffs, food certified
| Inner Diameter (mm) | 60 |
|---|---|
| Wall Thickness (mm) | 4,70 |
| Bending Radius (mm) | 300 |
| Max. Operating Pressure (bar) | 8,00 |
| Vacuum Max. (bar) | 0,85 |
| Weight (kg/m) | 1,20 |
| Length (m) | 25 |
| Article Number | 150600500 |
| Properties | medium weight, high pressure resistance, high vacuum resistance, very smooth inside, smooth outside, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, uncolored, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | beverage hose, food hose, wine hose |
| Fields of application | beverage production & conveying, food production & -conveying, wine production & -conveying, milk- & cheese production |
| Sector | Food & beverages |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | medium weight |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | red / strawberry red (similar RAL 3018) |
| Pitch | right hand thread |
Norms |
|
| EU Food Standard (Certified) | certified according to Food EU Directive (EC) No. 1935/2004 & Regulation (EC) No. 10/2011 for A, B, C, D1 |
| GMP Food Standard | manufacturing process according to GMP EC 2023/2006 |
APDatec 15
Medium-weight and flexible hose for suction and transfer of liquids and foodstuffs, food certified
medium weight, high pressure resistance, high vacuum resistance, very smooth inside, smooth outside, phthalate-free
APDatec 15
|
Art. No.: 150200500
Preis:
Price on Request
|
Art. No.: 150250500
Preis:
Price on Request
|
Art. No.: 150320500
Preis:
Price on Request
|
Art. No.: 150350500
Preis:
Price on Request
|
Art. No.: 150380500
Preis:
Price on Request
|
Art. No.: 150400500
Preis:
Price on Request
|
Art. No.: 150510500
Preis:
Price on Request
|
Art. No.: 150600500
Preis:
Price on Request
|
Art. No.: 150630500
Preis:
Price on Request
|
Art. No.: 150700500
Preis:
Price on Request
|
Art. No.: 150760500
Preis:
Price on Request
|
Art. No.: 150800500
Preis:
Price on Request
|
Art. No.: 150900500
Preis:
Price on Request
|
Art. No.: 151020500
Preis:
Price on Request
|
|
|
|
||||||||||||||
| Special Properties | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside |
| Max. Operating Pressure (bar) | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 8,00 | 8,00 | 8,00 | 7,00 | 7,00 | 5,00 | 4,00 | |
| Applications | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | |||||||||
| Industries | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages |
| Medium | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | |||||||||
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Vacuum Max. (bar) | 0,88 | 0,88 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,85 | 0,85 | 0,85 | 0,85 | 0,83 | 0,85 | 0,85 |
| Length (m) | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 |
| Article Number | 150200500 | 150250500 | 150320500 | 150350500 | 150380500 | 150400500 | 150510500 | 150600500 | 150630500 | 150700500 | 150760500 | 150800500 | 150900500 | 151020500 |
| Wall Thickness (mm) | 3,20 | 3,50 | 3,70 | 4,00 | 4,10 | 4,30 | 4,50 | 4,70 | 4,70 | 5,10 | 5,60 | 6,00 | 6,50 | 6,50 |
| Bending Radius (mm) | 130 | 150 | 200 | 225 | 250 | 260 | 270 | 300 | 315 | 380 | 390 | 400 | 450 | 500 |
| Inner Diameter (mm) | 20 | 25 | 32 | 35 | 38 | 40 | 51 | 60 | 63 | 70 | 76 | 80 | 90 | 102 |
| Weight (kg/m) | 0,34 | 0,39 | 0,54 | 0,60 | 0,72 | 0,76 | 1,05 | 1,20 | 1,30 | 1,65 | 1,77 | 1,88 | 2,20 | 2,82 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!