| Inner Diameter (mm) | 51 - 203 |
|---|---|
| Wall Thickness (mm) | 5.2 - 10.5 |
| Bending Radius (mm) | 1.015 - 500 |
| Max. Operating Pressure (bar) | 2 - 5 |
| Vacuum Max. (bar) | 0.88 |
| Weight (kg/m) | 1.04 - 9.35 |
| Length (m) | 25 - 50 |
| Properties | very good flexibility, crush-resistant, very high vacuum resistance, high pressure resistance, with external abrasion protection spiral, very smooth inside, corrugated outside |
|---|---|
| Construction | PVC / soft PVC, blue, opaque, plastic spiral / hard PVC |
| Temperature | -25°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | sewages hose, slurry hose |
| Fields of application | liquid manure spreading, waste water, agricultural technology, sewage treatment plants, agriculture, water drain |
| Sector | Agriculture & Aquaculture, Energy & Waste |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | blue |
| Hose Color Coverage | opaque |
| Helix Color | black |
Weitere Ausführungen 8
Short
€812.50*
€1,354.50*
€1,629.50*
€2,082.00*
€2,522.00*
€1,671.60*
€1,763.25*
€2,647.50*
APDatec 142
Very flexible hose made of soft PVC, reinforced with an shock resistant rigid PVC spiral
very good flexibility, crush-resistant, very high vacuum resistance, high pressure resistance, with external abrasion protection spiral, very smooth inside, corrugated outside
|
Art. No.: 1420510500
Preis:
Price on Request
|
Art. No.: 1420760500
Preis:
Price on Request
|
Art. No.: 1420800500
Preis:
Price on Request
|
Art. No.: 1421020500
Preis:
Price on Request
|
Art. No.: 1421100500
Preis:
Price on Request
|
Art. No.: 1421250300
Preis:
Price on Request
|
Art. No.: 1421520250
Preis:
Price on Request
|
Art. No.: 1422030250
Preis:
Price on Request
|
|
|
|
||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Industries | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture | Energy & Waste, Agriculture & Aquaculture |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Applications | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology | liquid manure spreading, waste water, water drain, sewage treatment plants, agriculture, agricultural technology |
| Temperature (°C) Min. | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Vacuum Max. (bar) | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 |
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Length (m) | 50 | 50 | 50 | 50 | 50 | 30 | 25 | 25 |
| Inner Diameter (mm) | 51 | 76 | 80 | 102 | 110 | 125 | 152 | 203 |
| Wall Thickness (mm) | 5,20 | 5,80 | 5,80 | 7,20 | 7,50 | 7,80 | 9,00 | 10,50 |
| Article Number | 1420510500 | 1420760500 | 1420800500 | 1421020500 | 1421100500 | 1421250300 | 1421520250 | 1422030250 |
| Bending Radius (mm) | 160 | 250 | 260 | 320 | 350 | 400 | 500 | 1.015 |
| Max. Operating Pressure (bar) | 5,00 | 4,00 | 4,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,00 |
| Weight (kg/m) | 1,04 | 1,70 | 1,80 | 2,75 | 3,00 | 3,60 | 5,26 | 9,35 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more