5-layer garden hose with innovative SMT fabric
| Inner Diameter (mm) | 19 |
|---|---|
| Wall Thickness (mm) | 3,20 |
| Max. Operating Pressure (bar) | 9,00 |
| Burst Pressure (bar) | 27,00 |
| Total Weight per Piece (kg) | 13,50 |
| Length (m) | 50 |
| Article Number | 8010190500 |
| Properties | excellent flexibility, good tensile strength, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, rot proof, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, grey, opaque, SMT knitting |
| Temperature | -15°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | garden hose, irrigation hose, waterhose |
| Fields of application | irrigation |
| Sector | Garden |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Execution | light weight |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Number of Layers | multi-layer / five layers |
| Hose Color | grey |
| Hose Color Coverage | opaque |
| Number of Longitudinal Stripes | one |
| Fabric Structure | SMT knitting |
| Fabric Material | polyester |
SMARTFLEX SMT Comfort
5-layer garden hose with innovative SMT fabric
excellent flexibility, good tensile strength, crush-resistant, can be driven over, very high pressure resistance, good ozone- & UV-resistance, hydrolysis- & microbe resistance, weather proof, rot proof, phthalate-free
SMARTFLEX SMT Comfort
|
Art. No.: 8010130250K
Preis:
Price on Request
|
Art. No.: 8010130100
Preis:
Price on Request
|
Art. No.: 8010130500
Preis:
Price on Request
|
Art. No.: 8010130200
Preis:
Price on Request
|
Art. No.: 8010130300
Preis:
Price on Request
|
Art. No.: 8010131000
Preis:
Price on Request
|
Art. No.: 8010130250
Preis:
Price on Request
|
Art. No.: 8010160250
Preis:
Price on Request
|
Art. No.: 8010160500
Preis:
Price on Request
|
Art. No.: 8010160150
Preis:
Price on Request
|
Art. No.: 8010190500
Preis:
Price on Request
|
Art. No.: 8010190250
Preis:
Price on Request
|
Art. No.: 8010190250K
Preis:
Price on Request
|
Art. No.: 8010190100
Preis:
Price on Request
|
Art. No.: 8010190500K
Preis:
Price on Request
|
Art. No.: 8010250500
Preis:
Price on Request
|
Art. No.: 8010250250
Preis:
Price on Request
|
|
|
|
|||||||||||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Min. | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
| Industries | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden | Garden |
| Applications | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation | irrigation |
| Wall Thickness (mm) | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,65 | 2,65 | 2,65 | 3,20 | 3,20 | 3,20 | 3,20 | 3,20 | 3,90 | 3,90 |
| Max. Operating Pressure (bar) | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 12,00 | 12,00 | 12,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 7,00 | 7,00 |
| Total Weight per Piece (kg) | 3,50 | 1,40 | 7,00 | 2,80 | 4,20 | 14,00 | 3,50 | 4,50 | 9,00 | 2,70 | 13,50 | 6,75 | 6,75 | 2,70 | 13,50 | 21,50 | 10,75 |
| Article Number | 8010130250K | 8010130100 | 8010130500 | 8010130200 | 8010130300 | 8010131000 | 8010130250 | 8010160250 | 8010160500 | 8010160150 | 8010190500 | 8010190250 | 8010190250K | 8010190100 | 8010190500K | 8010250500 | 8010250250 |
| Inner Diameter (mm) | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 25 | 25 |
| Burst Pressure (bar) | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 42,00 | 36,00 | 36,00 | 36,00 | 27,00 | 27,00 | 27,00 | 27,00 | 27,00 | 21,00 | 21,00 |
| Length (m) | 25 | 10 | 50 | 20 | 30 | 100 | 25 | 25 | 50 | 15 | 50 | 25 | 25 | 10 | 50 | 50 | 25 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!