| Inner Diameter (mm) | 2 - 11 |
|---|---|
| Wall Thickness (mm) | 1 - 1.5 |
| Bending Radius (mm) | 20 - 85 |
| Max. Operating Pressure (bar) | 13 - 40 |
| Total Weight per Piece (kg) | 0.5 - 6.2 |
| Length (m) | 50 - 100 |
| Properties | good temperature resistance, high pressure resistance, smooth inside, smooth outside |
|---|---|
| Construction | PA, blue, opaque |
| Temperature | -40°C up to 90°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose |
| Fields of application | pneumatics, automation technology & robotics, welding technology, vehicle construction, compressors, compressed air |
| Sector | Vehicles (land, air, water), Compressed air & pneumatics |
Properties |
|
Technical data |
|
| Hose Construction | monolayer hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PA |
| Number of Layers | single-layer |
| Hose Color | blue |
| Hose Color Coverage | opaque |
Weitere Ausführungen 11
Short
€44.00*
€91.00*
€112.00*
€63.00*
€130.00*
€87.00*
€179.00*
€228.00*
€195.00*
€139.50*
€483.00*
APDatec 910 blaugedeckt
Single layer Polyamide tube of PA 11/12
good temperature resistance, high pressure resistance, smooth inside, smooth outside
|
Art. No.: 910B0041050
Preis:
Price on Request
|
Art. No.: 910B0041000
Preis:
Price on Request
|
Art. No.: 910B0051000
Preis:
Price on Request
|
Art. No.: 910B0061050
Preis:
Price on Request
|
Art. No.: 910B0061000
Preis:
Price on Request
|
Art. No.: 910B0081050
Preis:
Price on Request
|
Art. No.: 910B0081000
Preis:
Price on Request
|
Art. No.: 910B0101000
Preis:
Price on Request
|
Art. No.: 910B0121550
Preis:
Price on Request
|
Art. No.: 910B0121050
Preis:
Price on Request
|
Art. No.: 910B0141500
Preis:
Price on Request
|
|
|
|
|||||||||||
| Hose Construction | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose | monolayer hose |
| Wall Thickness (mm) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,50 | 1,00 | 1,50 |
| Inner Diameter (mm) | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 11 |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Applications | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics | compressors, welding technology, automation technology & robotics, vehicle construction, compressed air, pneumatics |
| Industries | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics | Vehicles (land, air, water), Compressed air & pneumatics |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Article Number | 910B0041050 | 910B0041000 | 910B0051000 | 910B0061050 | 910B0061000 | 910B0081050 | 910B0081000 | 910B0101000 | 910B0121550 | 910B0121050 | 910B0141500 |
| Bending Radius (mm) | 20 | 20 | 25 | 30 | 30 | 40 | 40 | 60 | 75 | 60 | 85 |
| Medium | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas |
| Total Weight per Piece (kg) | 0,50 | 1,00 | 1,35 | 0,80 | 1,60 | 1,13 | 2,26 | 3,00 | 2,65 | 1,80 | 6,20 |
| Temperature (°C) Max. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Length (m) | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 100 | 50 | 50 | 100 |
| Max. Operating Pressure (bar) | 40,00 | 40,00 | 35,00 | 25,00 | 25,00 | 20,00 | 20,00 | 15,00 | 17,00 | 13,00 | 14,00 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more