| Inner Diameter (mm) | 20 - 102 |
|---|---|
| Wall Thickness (mm) | 3.2 - 6.5 |
| Bending Radius (mm) | 130 - 500 |
| Max. Operating Pressure (bar) | 8 - 9 |
| Vacuum Max. (bar) | 0.83 - 0.9 |
| Weight (kg/m) | 0.34 - 2.82 |
| Length (m) | 25 - 50 |
| Properties | medium weight, high pressure resistance, high vacuum resistance, very smooth inside, smooth outside, phthalate-free |
|---|---|
| Construction | PVC / soft PVC, uncolored, clear, plastic spiral / hard PVC |
| Temperature | -5°C up to 60°C |
Main usage |
|
|---|---|
| Schlauchtyp | beverage hose, food hose, wine hose |
| Fields of application | beverage production & conveying, food production & -conveying, wine production & -conveying, milk- & cheese production |
| Sector | Food & beverages |
Properties |
|
Technical data |
|
| Hose Construction | spiral hose |
| Execution | medium weight |
| Wall Material (Outer Layer) | PVC / soft PVC |
| Helix Material | plastic spiral / hard PVC |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Helix Color | red / strawberry red (similar RAL 3018) |
| Pitch | right hand thread |
Norms |
|
| EU Food Standard (Certified) | certified according to Food EU Directive (EC) No. 1935/2004 & Regulation (EC) No. 10/2011 for A, B, C, D1 |
| GMP Food Standard | manufacturing process according to GMP EC 2023/2006 |
Weitere Ausführungen 14
Short
€333.50*
€409.00*
€505.50*
€568.00*
€572.50*
€604.00*
€856.50*
€1,059.00*
€1,059.00*
€1,309.00*
€1,309.00*
€1,539.50*
€1,754.00*
€2,142.00*
APDatec 15
Medium-weight and flexible hose for suction and transfer of liquids and foodstuffs, food certified
medium weight, high pressure resistance, high vacuum resistance, very smooth inside, smooth outside, phthalate-free
|
Art. No.: 150200500
Preis:
Price on Request
|
Art. No.: 150250500
Preis:
Price on Request
|
Art. No.: 150320500
Preis:
Price on Request
|
Art. No.: 150350500
Preis:
Price on Request
|
Art. No.: 150380500
Preis:
Price on Request
|
Art. No.: 150400500
Preis:
Price on Request
|
Art. No.: 150510500
Preis:
Price on Request
|
Art. No.: 150600500
Preis:
Price on Request
|
Art. No.: 150630500
Preis:
Price on Request
|
Art. No.: 150700500
Preis:
Price on Request
|
Art. No.: 150760500
Preis:
Price on Request
|
Art. No.: 150800500
Preis:
Price on Request
|
Art. No.: 150900500
Preis:
Price on Request
|
Art. No.: 151020500
Preis:
Price on Request
|
|
|
|
||||||||||||||
| Special Properties | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside | food grade, microbe resistant, hydrolsis resistant, very smooth inside |
| Max. Operating Pressure (bar) | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 8,00 | 8,00 | 8,00 | 7,00 | 7,00 | 5,00 | 4,00 | |
| Applications | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying | wine production & -conveying, beverage production & conveying, milk- & cheese production, food production & -conveying |
| Temperature (°C) Min. | -5 | -5 | -5 | -5 | -5 | |||||||||
| Industries | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages | Food & beverages |
| Medium | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids | liquids, solids |
| Temperature (°C) Max. | 60 | 60 | 60 | 60 | 60 | |||||||||
| Hose Construction | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Vacuum Max. (bar) | 0,88 | 0,88 | 0,90 | 0,90 | 0,90 | 0,90 | 0,90 | 0,85 | 0,85 | 0,85 | 0,85 | 0,83 | 0,85 | 0,85 |
| Length (m) | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 |
| Article Number | 150200500 | 150250500 | 150320500 | 150350500 | 150380500 | 150400500 | 150510500 | 150600500 | 150630500 | 150700500 | 150760500 | 150800500 | 150900500 | 151020500 |
| Wall Thickness (mm) | 3,20 | 3,50 | 3,70 | 4,00 | 4,10 | 4,30 | 4,50 | 4,70 | 4,70 | 5,10 | 5,60 | 6,00 | 6,50 | 6,50 |
| Bending Radius (mm) | 130 | 150 | 200 | 225 | 250 | 260 | 270 | 300 | 315 | 380 | 390 | 400 | 450 | 500 |
| Inner Diameter (mm) | 20 | 25 | 32 | 35 | 38 | 40 | 51 | 60 | 63 | 70 | 76 | 80 | 90 | 102 |
| Weight (kg/m) | 0,34 | 0,39 | 0,54 | 0,60 | 0,72 | 0,76 | 1,05 | 1,20 | 1,30 | 1,65 | 1,77 | 1,88 | 2,20 | 2,82 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more