| Inner Diameter (mm) | 19 - 25 |
|---|---|
| Wall Thickness (mm) | 6 - 7 |
| Bending Radius (mm) | 240 - 300 |
| Max. Operating Pressure (bar) | 20 |
| Burst Pressure (bar) | 60 |
| Total Weight per Piece (kg) | 13 - 44.47 |
| Length (m) | 20 - 40 |
| Properties | very high pressure resistance, crush-resistant, very good abrasion resistance, very smooth inside, smooth outside, good oil & petrol resistance |
|---|---|
| Construction | SBR, black, opaque |
| Temperature | -20°C up to 100°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose, construction hose |
| Fields of application | compressed air, compressors, construction machines, pneumatics, automation technology & robotics, sandblasting |
| Sector | Construction, Energy & Waste, Vehicles (land, air, water), Agriculture & Aquaculture |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | rubber |
| Wall Material (Outer Layer) | SBR |
| Wall Material (Inner Layer) | SBR |
| Number of Layers | multi-layer |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Color of Longitudinal Stripes | yellow |
| Number of Longitudinal Stripes | one |
| Fabric Material | polyester |
Weitere Ausführungen 8
Short
€0.00*
€0.00*
€243.60*
€121.80*
€332.00*
€0.00*
€0.00*
€166.00*
OnePressGermany 257
Flexible and robust compressed air hose with highly tear-resistant fabric insert
very high pressure resistance, crush-resistant, very good abrasion resistance, very smooth inside, smooth outside, good oil & petrol resistance
|
Art. No.: 25701940KPG
Preis:
Price on Request
|
Art. No.: 25701920KPG
Preis:
Price on Request
|
Art. No.: 25701940
Preis:
Price on Request
|
Art. No.: 25701920
Preis:
Price on Request
|
Art. No.: 25702540
Preis:
Price on Request
|
Art. No.: 25702540KPG
Preis:
Price on Request
|
Art. No.: 25702520KPG
Preis:
Price on Request
|
Art. No.: 25702520
Preis:
Price on Request
|
|
|
|
||||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside | microbe resistant, hydrolsis resistant, very smooth inside |
| Bending Radius (mm) | 240 | 240 | 240 | 240 | 300 | 300 | 300 | 300 |
| Applications | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics | compressors, automation technology & robotics, compressed air, construction machines, sandblasting, pneumatics |
| Industries | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction | Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Construction |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Max. Operating Pressure (bar) | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
| Medium | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas | liquids, air & gas |
| Article Number | 25701940KPG | 25701920KPG | 25701940 | 25701920 | 25702540 | 25702540KPG | 25702520KPG | 25702520 |
| Wall Thickness (mm) | 6,00 | 6,00 | 6,00 | 6,00 | 7,00 | 7,00 | 7,00 | 7,00 |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Inner Diameter (mm) | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
| Length (m) | 40 | 20 | 40 | 20 | 40 | 40 | 20 | 20 |
| Wall Material (Inner Layer) | SBR | SBR | SBR | SBR | SBR | SBR | SBR | SBR |
| Total Weight per Piece (kg) | 27,60 | 13,80 | 26,00 | 13,00 | 44,00 | 44,47 | 22,47 | 22,00 |
| Burst Pressure (bar) | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more