| Inner Diameter (mm) | 6 - 32 |
|---|---|
| Wall Thickness (mm) | 3 - 5 |
| Bending Radius (mm) | 25 - 310 |
| Max. Operating Pressure (bar) | 8 - 25 |
| Burst Pressure (bar) | 24 - 75 |
| Total Weight per Piece (kg) | 5.2 - 18.5 |
| Length (m) | 25 - 50 |
| Properties | good flexibility, high pressure resistance, good oil & petrol resistance, good resistance to compressed air containing mineral oil, very good chemical resistance, weather proof |
|---|---|
| Construction | PVC, uncolored, clear, cross braid |
| Temperature | -20°C up to 65°C |
Main usage |
|
|---|---|
| Schlauchtyp | compressed air hose, compressor hose, spraying hose |
| Fields of application | compressed air, construction machines, automation technology & robotics, vehicle construction, compressors, pesticides, sprayers |
| Sector | Chemicals, Energy & Waste, Construction, Vehicles (land, air, water) |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | plastic |
| Wall Material (Outer Layer) | PVC |
| Wall Material (Inner Layer) | PVC / soft PVC |
| Hose Color | uncolored |
| Hose Color Coverage | clear |
| Fabric Structure | cross braid |
| Fabric Material | polyester |
Weitere Ausführungen 7
Short
€125.00*
€166.00*
€310.00*
€270.00*
€430.50*
€308.25*
€318.25*
APDatec 811
Multilayer PVC hose with high tear resistant Polyester fabric, oil resistant
good flexibility, high pressure resistance, good oil & petrol resistance, good resistance to compressed air containing mineral oil, very good chemical resistance, weather proof
|
Art. No.: 8110063050
Preis:
Price on Request
|
Art. No.: 8110093050
Preis:
Price on Request
|
Art. No.: 8110124550
Preis:
Price on Request
|
Art. No.: 8110133050
Preis:
Price on Request
|
Art. No.: 8110194050
Preis:
Price on Request
|
Art. No.: 8110254525
Preis:
Price on Request
|
Art. No.: 8110325025
Preis:
Price on Request
|
|
|
|
|||||||
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines | compressors, sprayers, pesticides, automation technology & robotics, vehicle construction, compressed air, construction machines |
| Industries | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals | Vehicles (land, air, water), Energy & Waste, Construction, Chemicals |
| Temperature (°C) Max. | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Medium | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas | air & gas |
| Wall Material (Inner Layer) | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC | PVC / soft PVC |
| Temperature (°C) Min. | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Length (m) | 50 | 50 | 50 | 50 | 50 | 25 | 25 |
| Inner Diameter (mm) | 6 | 9 | 12 | 13 | 19 | 25 | 32 |
| Total Weight per Piece (kg) | 5,20 | 7,20 | 14,85 | 9,60 | 18,40 | 13,28 | 18,50 |
| Burst Pressure (bar) | 75,00 | 66,00 | 60,00 | 45,00 | 33,00 | 24,00 | 24,00 |
| Article Number | 8110063050 | 8110093050 | 8110124550 | 8110133050 | 8110194050 | 8110254525 | 8110325025 |
| Wall Thickness (mm) | 3,00 | 3,00 | 4,50 | 3,00 | 4,00 | 4,50 | 5,00 |
| Max. Operating Pressure (bar) | 25,00 | 22,00 | 20,00 | 15,00 | 11,00 | 8,00 | 8,00 |
| Bending Radius (mm) | 25 | 35 | 55 | 70 | 130 | 220 | 310 |
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn more