Universal water hose for use in industry, construction and agriculture
| Inner Diameter (mm) | 22 |
|---|---|
| Wall Thickness (mm) | 4,50 |
| Bending Radius (mm) | 70 |
| Max. Operating Pressure (bar) | 20,00 |
| Burst Pressure (bar) | 60,00 |
| Total Weight per Piece (kg) | 20,80 |
| Length (m) | 40 |
| Article Number | 26702240 |
| Properties | very good temperature resistance, very good low-temperature flexibility, crush-resistant, high pressure resistance, weather proof, good ozone- & UV-resistance |
|---|---|
| Construction | EPDM, black, opaque |
| Temperature | -40°C up to 100°C |
Main usage |
|
|---|---|
| Schlauchtyp | irrigation hose, waterhose |
| Fields of application | agricultural technology, construction machines, irrigation, vehicle construction, cleaning, municipal services, agriculture |
| Sector | Construction, Chemicals, Energy & Waste, Vehicles (land, air, water), Garden, Agriculture & Aquaculture, Cleaning |
Properties |
|
Technical data |
|
| Hose Construction | yarn-reinforced hose |
| Material Type | rubber |
| Wall Material (Outer Layer) | EPDM |
| Wall Material (Inner Layer) | EPDM |
| Number of Layers | multi-layer |
| Hose Color | black |
| Hose Color Coverage | opaque |
| Number of Longitudinal Stripes | six |
| Fabric Material | polyester |
TRIX ROTSTRAHL®
Universal water hose for use in industry, construction and agriculture
very good temperature resistance, very good low-temperature flexibility, crush-resistant, high pressure resistance, weather proof, good ozone- & UV-resistance
TRIX ROTSTRAHL®
|
Art. No.: 26701340SP
Preis:
Price on Request
|
Art. No.: 26701340
Preis:
Price on Request
|
Art. No.: 26701640
Preis:
Price on Request
|
Art. No.: 26701920
Preis:
Price on Request
|
Art. No.: 26701940
Preis:
Price on Request
|
Art. No.: 26702240
Preis:
Price on Request
|
Art. No.: 26702540
Preis:
Price on Request
|
Art. No.: 26702840
Preis:
Price on Request
|
Art. No.: 26703040
Preis:
Price on Request
|
Art. No.: 26703240
Preis:
Price on Request
|
Art. No.: 26703540
Preis:
Price on Request
|
Art. No.: 26703840
Preis:
Price on Request
|
Art. No.: 26704040
Preis:
Price on Request
|
Art. No.: 26704240
Preis:
Price on Request
|
Art. No.: 26705040
Preis:
Price on Request
|
|
|
|
|||||||||||||||
| Industries | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals | Cleaning, Vehicles (land, air, water), Energy & Waste, Agriculture & Aquaculture, Garden, Construction, Chemicals |
| Special Properties | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany | microbe resistant, hydrolsis resistant, very smooth inside, Made in Germany |
| Applications | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology | cleaning, vehicle construction, municipal services, construction machines, irrigation, agriculture, agricultural technology |
| Temperature (°C) Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Hose Construction | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose | yarn-reinforced hose |
| Wall Material (Inner Layer) | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM |
| Medium | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids | liquids |
| Temperature (°C) Max. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Length (m) | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Max. Operating Pressure (bar) | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 10,00 | 10,00 |
| Burst Pressure (bar) | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 45,00 | 30,00 | 30,00 |
| Total Weight per Piece (kg) | 9,80 | 9,80 | 13,20 | 8,70 | 17,40 | 20,80 | 23,20 | 28,60 | 33,40 | 34,80 | 37,60 | 44,00 | 46,00 | 50,00 | 62,60 |
| Bending Radius (mm) | 50 | 50 | 60 | 65 | 65 | 70 | 110 | 120 | 140 | 170 | 180 | 200 | 240 | 250 | 300 |
| Inner Diameter (mm) | 13 | 13 | 16 | 19 | 19 | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 50 |
| Article Number | 26701340SP | 26701340 | 26701640 | 26701920 | 26701940 | 26702240 | 26702540 | 26702840 | 26703040 | 26703240 | 26703540 | 26703840 | 26704040 | 26704240 | 26705040 |
| Wall Thickness (mm) | 3,30 | 3,30 | 3,50 | 4,00 | 4,00 | 4,50 | 4,50 | 5,00 | 5,50 | 5,50 | 5,50 | 6,00 | 6,00 | 6,00 | 7,00 |
INDUSTRY SOLUTIONS
Discover our Hoses for Any Application
We are your partner for customised hose solutions. Whether in chemistry, in the wood industry or energy and waste, we offer industry-specific precision and quality for your applications.
Learn moreRecently Viewed Products
FAQ
Frequently Asked Questions
If you have any problems during the ordering process, please call our contact persons directly. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
Are you unsure whether the product and characteristics are suitable for your application? In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
It is basically possible to customise the product according to your requirements. In this case, we would also ask you to get in touch with our contact persons directly by telephone. We are always available for detailed advice and look forward to finding the perfect hose solution for you.
In our "Production & Construction" section you will find information on the various hose designs.
In our "Applications & Interesting Facts" section you will find further interesting background information and specialised knowledge.
But even in this case, you can always fall back on our contact partners. Simply get in touch with us!